Advertisement
Financial Hub β’ BTR.ro
BTR EXCHANGE
Convert fiat, crypto, and metals with provider-backed and fallback-ready rates, Romanian leu coverage, and quick market reference pages.
111+ assets trackedUpdated May 14, 2026, 01:56 UTCFiat Cached, crypto Cached
Convert
Prices shown relative to USD. Use the market-base control to compare every list price in another asset.
Advertisement
Market Rates
Tap a market row to build a conversion. Prices are shown in the selected base asset.
| Asset Code | Asset Name | Type | Price in USD | 24h Change (%) |
|---|---|---|---|---|
| USD | US Dollar | FIAT | $1.0000 | 0.00% |
| EUR | Euro | FIAT | $1.1704 | 0.00% |
| GBP | British Pound | FIAT | $1.3512 | 0.00% |
| RON | Romanian Leu | FIAT | $0.2248 | 0.00% |
| XAU | Gold (oz) | METAL | $0.000435 | 0.00% |
| XAG | Silver (oz) | METAL | $0.0368 | 0.00% |
| CHF | Swiss Franc | FIAT | $1.2782 | 0.00% |
| BRONZE | Bronze (oz) | METAL | $4.0000 | 0.00% |
| STEEL | Steel (oz) | METAL | $33.3333 | 0.00% |
| XPD | Palladium (oz) | METAL | $0.000952 | 0.00% |
| XPT | Platinum (oz) | METAL | $0.001020 | 0.00% |
| BTC | Bitcoin | CRYPTO | $79588.8409 | -1.83% |
| ETH | Ethereum | CRYPTO | $2264.8638 | -1.17% |
| USDT | Tether USDt | CRYPTO | $0.9996 | +0.00% |
| SOL | Solana | CRYPTO | $91.1499 | -4.27% |
| BNB | BNB | CRYPTO | $675.2820 | -0.42% |
| XRP | XRP | CRYPTO | $1.4281 | -1.49% |
| AAVE | Aave | CRYPTO | $97.3621 | -0.69% |
| ADA | Cardano | CRYPTO | $0.2656 | -2.90% |
| AERO | Aerodrome Finance | CRYPTO | $0.4703 | -5.94% |
| ALGO | Algorand | CRYPTO | $0.1186 | -4.94% |
| APT | Aptos | CRYPTO | $1.0447 | -4.59% |
| ARB | Arbitrum | CRYPTO | $0.1318 | -5.24% |
| ASTER | Aster | CRYPTO | $0.6737 | -0.65% |
| ATOM | Cosmos | CRYPTO | $2.0249 | -5.47% |
| AVAX | Avalanche | CRYPTO | $9.7882 | -1.64% |
| B | BUILDon | CRYPTO | $0.6530 | +1.83% |
| BCH | Bitcoin Cash | CRYPTO | $434.8117 | -1.20% |
| BGB | Bitget Token | CRYPTO | $2.0678 | -0.82% |
| BONK | Bonk | CRYPTO | $0.000007 | -4.75% |
| CAKE | PancakeSwap | CRYPTO | $1.5302 | -1.58% |
| CC | Canton | CRYPTO | $0.1563 | +1.62% |
| CHZ | Chiliz | CRYPTO | $0.0430 | -4.23% |
| CRO | Cronos | CRYPTO | $0.0748 | -5.34% |
| DAI | Dai | CRYPTO | $0.9996 | -0.01% |
| DASH | Dash | CRYPTO | $43.8950 | -6.77% |
| DEXE | DeXe | CRYPTO | $12.1682 | -3.40% |
| DOGE | Dogecoin | CRYPTO | $0.1144 | +2.76% |
| DOT | Polkadot | CRYPTO | $1.3333 | -1.88% |
| EDGE | edgeX | CRYPTO | $1.3857 | +7.33% |
| ENA | Ethena | CRYPTO | $0.1173 | -5.11% |
| ETC | Ethereum Classic | CRYPTO | $9.2588 | -2.31% |
| EURC | EURC | CRYPTO | $1.1708 | -0.22% |
| FDUSD | First Digital USD | CRYPTO | $0.9979 | -0.03% |
| FET | Artificial Superintelligence Alliance | CRYPTO | $0.2136 | -6.08% |
| FIL | Filecoin | CRYPTO | $1.0497 | -5.44% |
| FLR | Flare | CRYPTO | $0.008650 | -1.35% |
| GT | GateToken | CRYPTO | $7.2799 | -1.20% |
| H | Humanity | CRYPTO | $0.2579 | +7.85% |
| HBAR | Hedera | CRYPTO | $0.0936 | -1.31% |
| HYPE | Hyperliquid | CRYPTO | $38.9441 | -3.74% |
| ICP | Internet Computer | CRYPTO | $3.0423 | -4.97% |
| INJ | Injective | CRYPTO | $5.1512 | +4.18% |
| JST | JUST | CRYPTO | $0.0912 | +0.73% |
| JUP | Jupiter | CRYPTO | $0.2226 | -7.81% |
| KAS | Kaspa | CRYPTO | $0.0372 | -4.05% |
| KCS | KuCoin Token | CRYPTO | $8.3335 | -0.90% |
| LEO | UNUS SED LEO | CRYPTO | $10.0760 | +0.49% |
| LINK | Chainlink | CRYPTO | $10.2371 | -1.58% |
| LTC | Litecoin | CRYPTO | $57.1004 | -1.99% |
| LUNC | Terra Classic | CRYPTO | $0.000078 | -14.83% |
| M | MemeCore | CRYPTO | $3.2906 | +0.10% |
| MNT | Mantle | CRYPTO | $0.6728 | +0.08% |
| MORPHO | Morpho | CRYPTO | $1.9831 | -2.94% |
| NEAR | NEAR Protocol | CRYPTO | $1.5939 | -5.10% |
| NEXO | Nexo | CRYPTO | $0.9042 | -2.06% |
| NIGHT | Midnight | CRYPTO | $0.0324 | -5.39% |
| OKB | OKB | CRYPTO | $84.7965 | -1.56% |
| ONDO | Ondo | CRYPTO | $0.3825 | -5.76% |
| PAXG | PAX Gold | CRYPTO | $4683.4490 | -0.40% |
| PENGU | Pudgy Penguins | CRYPTO | $0.009069 | -5.32% |
| PEPE | Pepe | CRYPTO | $0.000004 | -2.80% |
| PI | Pi | CRYPTO | $0.1709 | -1.26% |
| POL | Polygon (prev. MATIC) | CRYPTO | $0.0958 | -4.22% |
| PUMP | Pump.fun | CRYPTO | $0.001870 | -6.74% |
| PYUSD | PayPal USD | CRYPTO | $0.9997 | +0.00% |
| QNT | Quant | CRYPTO | $73.6431 | -0.52% |
| RENDER | Render | CRYPTO | $1.8775 | -2.95% |
| RLUSD | Ripple USD | CRYPTO | $0.9999 | +0.01% |
| SEI | Sei | CRYPTO | $0.0668 | -5.19% |
| SHIB | Shiba Inu | CRYPTO | $0.000006 | -2.63% |
| SIREN | siren | CRYPTO | $1.1282 | -4.43% |
| SKY | Sky | CRYPTO | $0.0729 | -4.07% |
| SKYAI | SKYAI | CRYPTO | $0.4599 | -16.44% |
| STABLE | Stable | CRYPTO | $0.0409 | +3.71% |
| STX | Stacks | CRYPTO | $0.2643 | -5.87% |
| SUI | Sui | CRYPTO | $1.2077 | -3.42% |
| TAO | Bittensor | CRYPTO | $296.6960 | -5.30% |
| TIA | Celestia | CRYPTO | $0.4547 | -5.90% |
| TON | Toncoin | CRYPTO | $2.0855 | -9.55% |
| TRUMP | OFFICIAL TRUMP | CRYPTO | $2.3713 | -5.07% |
| TRX | TRON | CRYPTO | $0.3495 | +0.17% |
| TUSD | TrueUSD | CRYPTO | $0.9994 | -0.02% |
| U | United Stables | CRYPTO | $0.9997 | +0.01% |
| UNI | Uniswap | CRYPTO | $3.6365 | -4.56% |
| USD1 | World Liberty Financial USD | CRYPTO | $0.9994 | +0.01% |
| USDC | USDC | CRYPTO | $0.9997 | +0.04% |
| USDD | USDD | CRYPTO | $0.9996 | -0.01% |
| USDE | Ethena USDe | CRYPTO | $1.0000 | +0.06% |
| USDG | Global Dollar | CRYPTO | $0.9996 | -0.00% |
| VET | VeChain | CRYPTO | $0.007328 | -3.35% |
| VIRTUAL | Virtuals Protocol | CRYPTO | $0.7790 | -5.66% |
| VVV | Venice Token | CRYPTO | $13.3212 | -16.84% |
| WLD | Worldcoin | CRYPTO | $0.2601 | -4.87% |
| WLFI | World Liberty Financial | CRYPTO | $0.0681 | +0.20% |
| XAUT | Tether Gold | CRYPTO | $4682.8888 | -0.41% |
| XDC | XDC Network | CRYPTO | $0.0311 | -1.33% |
| XLM | Stellar | CRYPTO | $0.1596 | -2.67% |
| XMR | Monero | CRYPTO | $400.3132 | -3.12% |
| ZEC | Zcash | CRYPTO | $529.0097 | -8.34% |
| ZRO | LayerZero | CRYPTO | $1.4259 | -5.13% |
Sponsored

Your Brand Here
Reach visitors comparing fiat, crypto, and metal market references. Premium placement available.