Advertisement
Financial Hub โข BTR.ro
BTR EXCHANGE
Convert fiat, crypto, and metals with provider-backed and fallback-ready rates, Romanian leu coverage, and quick market reference pages.
111+ assets trackedUpdated May 15, 2026, 07:42 UTCFiat Cached, crypto Cached
Convert
Prices shown relative to USD. Use the market-base control to compare every list price in another asset.
Advertisement
Market Rates
Tap a market row to build a conversion. Prices are shown in the selected base asset.
| Asset Code | Asset Name | Type | Price in USD | 24h Change (%) |
|---|---|---|---|---|
| USD | US Dollar | FIAT | $1.0000 | 0.00% |
| EUR | Euro | FIAT | $1.1709 | 0.00% |
| GBP | British Pound | FIAT | $1.3517 | 0.00% |
| RON | Romanian Leu | FIAT | $0.2249 | 0.00% |
| XAU | Gold (oz) | METAL | $0.000435 | 0.00% |
| XAG | Silver (oz) | METAL | $0.0368 | 0.00% |
| CHF | Swiss Franc | FIAT | $1.2791 | 0.00% |
| BRONZE | Bronze (oz) | METAL | $4.0000 | 0.00% |
| STEEL | Steel (oz) | METAL | $33.3333 | 0.00% |
| XPD | Palladium (oz) | METAL | $0.000952 | 0.00% |
| XPT | Platinum (oz) | METAL | $0.001020 | 0.00% |
| BTC | Bitcoin | CRYPTO | $80772.8346 | +1.12% |
| ETH | Ethereum | CRYPTO | $2264.2393 | -0.22% |
| USDT | Tether USDt | CRYPTO | $0.9997 | +0.02% |
| SOL | Solana | CRYPTO | $91.3290 | +0.47% |
| BNB | BNB | CRYPTO | $684.6266 | +1.98% |
| XRP | XRP | CRYPTO | $1.4689 | +2.44% |
| AAVE | Aave | CRYPTO | $97.0551 | +0.21% |
| ADA | Cardano | CRYPTO | $0.2684 | +1.15% |
| AERO | Aerodrome Finance | CRYPTO | $0.4730 | +1.28% |
| ALGO | Algorand | CRYPTO | $0.1165 | -0.78% |
| APT | Aptos | CRYPTO | $1.0232 | -1.38% |
| ARB | Arbitrum | CRYPTO | $0.1288 | -1.04% |
| ASTER | Aster | CRYPTO | $0.6734 | -0.08% |
| ATOM | Cosmos | CRYPTO | $2.0141 | +0.08% |
| AVAX | Avalanche | CRYPTO | $9.8210 | +0.85% |
| B | BUILDon | CRYPTO | $0.4539 | -7.44% |
| BCH | Bitcoin Cash | CRYPTO | $435.8906 | +0.43% |
| BGB | Bitget Token | CRYPTO | $2.0721 | +0.23% |
| BONK | Bonk | CRYPTO | $0.000007 | +0.34% |
| CAKE | PancakeSwap | CRYPTO | $1.5219 | -0.06% |
| CC | Canton | CRYPTO | $0.1643 | +4.28% |
| CHZ | Chiliz | CRYPTO | $0.0440 | +3.03% |
| CRO | Cronos | CRYPTO | $0.0760 | +3.04% |
| CRV | Curve DAO Token | CRYPTO | $0.2658 | -0.38% |
| DAI | Dai | CRYPTO | $0.9997 | +0.00% |
| DASH | Dash | CRYPTO | $45.5156 | +3.57% |
| DEXE | DeXe | CRYPTO | $12.9072 | +4.73% |
| DOGE | Dogecoin | CRYPTO | $0.1149 | +0.33% |
| DOT | Polkadot | CRYPTO | $1.3440 | +1.11% |
| EDGE | edgeX | CRYPTO | $1.3744 | +1.98% |
| ENA | Ethena | CRYPTO | $0.1193 | +2.02% |
| ETC | Ethereum Classic | CRYPTO | $9.4102 | +1.54% |
| EURC | EURC | CRYPTO | $1.1639 | -0.59% |
| FET | Artificial Superintelligence Alliance | CRYPTO | $0.2123 | +0.30% |
| FIL | Filecoin | CRYPTO | $1.0338 | -0.79% |
| FLR | Flare | CRYPTO | $0.009565 | +10.28% |
| GT | GateToken | CRYPTO | $7.3274 | +0.61% |
| H | Humanity | CRYPTO | $0.2509 | -0.66% |
| HBAR | Hedera | CRYPTO | $0.0945 | +1.46% |
| HYPE | Hyperliquid | CRYPTO | $46.3643 | +18.82% |
| ICP | Internet Computer | CRYPTO | $2.7149 | -8.69% |
| INJ | Injective | CRYPTO | $5.1098 | -0.18% |
| JST | JUST | CRYPTO | $0.0911 | +2.03% |
| JUP | Jupiter | CRYPTO | $0.2190 | -0.99% |
| KAS | Kaspa | CRYPTO | $0.0368 | -0.53% |
| KCS | KuCoin Token | CRYPTO | $8.3157 | -0.28% |
| LEO | UNUS SED LEO | CRYPTO | $10.1923 | +1.23% |
| LINK | Chainlink | CRYPTO | $10.3693 | +1.14% |
| LTC | Litecoin | CRYPTO | $58.3052 | +1.96% |
| LUNC | Terra Classic | CRYPTO | $0.000076 | -7.74% |
| M | MemeCore | CRYPTO | $3.2880 | -2.15% |
| MNT | Mantle | CRYPTO | $0.6848 | +1.59% |
| MORPHO | Morpho | CRYPTO | $1.9765 | +0.27% |
| NEAR | NEAR Protocol | CRYPTO | $1.5804 | +0.34% |
| NEXO | Nexo | CRYPTO | $0.9162 | +1.19% |
| NIGHT | Midnight | CRYPTO | $0.0326 | +1.36% |
| OKB | OKB | CRYPTO | $85.9567 | +1.54% |
| ONDO | Ondo | CRYPTO | $0.3802 | -2.04% |
| PAXG | PAX Gold | CRYPTO | $4579.5738 | -2.60% |
| PENGU | Pudgy Penguins | CRYPTO | $0.009072 | +0.86% |
| PEPE | Pepe | CRYPTO | $0.000004 | -0.14% |
| PI | Pi | CRYPTO | $0.1699 | -0.15% |
| POL | Polygon (prev. MATIC) | CRYPTO | $0.0943 | -0.44% |
| PUMP | Pump.fun | CRYPTO | $0.001875 | +1.29% |
| PYUSD | PayPal USD | CRYPTO | $0.9998 | +0.01% |
| QNT | Quant | CRYPTO | $77.9396 | +3.08% |
| RENDER | Render | CRYPTO | $1.8897 | +1.26% |
| RLUSD | Ripple USD | CRYPTO | $0.9999 | -0.01% |
| SEI | Sei | CRYPTO | $0.0664 | -0.19% |
| SHIB | Shiba Inu | CRYPTO | $0.000006 | -0.16% |
| SKY | Sky | CRYPTO | $0.0726 | -0.07% |
| STABLE | Stable | CRYPTO | $0.0382 | -2.10% |
| STX | Stacks | CRYPTO | $0.2614 | -2.98% |
| SUI | Sui | CRYPTO | $1.1568 | -3.27% |
| TAO | Bittensor | CRYPTO | $303.3838 | +2.39% |
| TIA | Celestia | CRYPTO | $0.4489 | -1.07% |
| TON | Toncoin | CRYPTO | $2.0910 | -0.33% |
| TRUMP | OFFICIAL TRUMP | CRYPTO | $2.3360 | -0.95% |
| TRX | TRON | CRYPTO | $0.3521 | +0.33% |
| TUSD | TrueUSD | CRYPTO | $0.9995 | +0.01% |
| U | United Stables | CRYPTO | $0.9995 | -0.04% |
| UNI | Uniswap | CRYPTO | $3.7062 | +2.53% |
| USD1 | World Liberty Financial USD | CRYPTO | $0.9996 | +0.04% |
| USDC | USDC | CRYPTO | $0.9997 | -0.00% |
| USDD | USDD | CRYPTO | $0.9996 | +0.00% |
| USDE | Ethena USDe | CRYPTO | $1.0001 | +0.01% |
| USDG | Global Dollar | CRYPTO | $0.9995 | -0.01% |
| VET | VeChain | CRYPTO | $0.007243 | +0.03% |
| VIRTUAL | Virtuals Protocol | CRYPTO | $0.7792 | +1.26% |
| VVV | Venice Token | CRYPTO | $14.0374 | +0.08% |
| WLD | Worldcoin | CRYPTO | $0.2537 | -1.56% |
| WLFI | World Liberty Financial | CRYPTO | $0.0679 | -0.56% |
| XAUT | Tether Gold | CRYPTO | $4580.4474 | -2.59% |
| XDC | XDC Network | CRYPTO | $0.0366 | +14.25% |
| XLM | Stellar | CRYPTO | $0.1601 | +0.60% |
| XMR | Monero | CRYPTO | $395.5926 | -0.57% |
| XTZ | Tezos | CRYPTO | $0.3740 | -0.52% |
| ZEC | Zcash | CRYPTO | $546.8024 | +3.64% |
| ZRO | LayerZero | CRYPTO | $1.3774 | -2.12% |
| ๅธๅฎไบบ็ | ๅธๅฎไบบ็ | CRYPTO | $0.4303 | +11.06% |
Sponsored

Your Brand Here
Reach visitors comparing fiat, crypto, and metal market references. Premium placement available.