Advertisement
Financial Hub β’ BTR.ro
BTR EXCHANGE
Convert fiat, crypto, and metals with provider-backed and fallback-ready rates, Romanian leu coverage, and quick market reference pages.
111+ assets trackedUpdated May 14, 2026, 06:08 UTCFiat Cached, crypto Cached
Convert
Prices shown relative to USD. Use the market-base control to compare every list price in another asset.
Advertisement
Market Rates
Tap a market row to build a conversion. Prices are shown in the selected base asset.
| Asset Code | Asset Name | Type | Price in USD | 24h Change (%) |
|---|---|---|---|---|
| USD | US Dollar | FIAT | $1.0000 | 0.00% |
| EUR | Euro | FIAT | $1.1704 | 0.00% |
| GBP | British Pound | FIAT | $1.3512 | 0.00% |
| RON | Romanian Leu | FIAT | $0.2248 | 0.00% |
| XAU | Gold (oz) | METAL | $0.000435 | 0.00% |
| XAG | Silver (oz) | METAL | $0.0368 | 0.00% |
| CHF | Swiss Franc | FIAT | $1.2782 | 0.00% |
| BRONZE | Bronze (oz) | METAL | $4.0000 | 0.00% |
| STEEL | Steel (oz) | METAL | $33.3333 | 0.00% |
| XPD | Palladium (oz) | METAL | $0.000952 | 0.00% |
| XPT | Platinum (oz) | METAL | $0.001020 | 0.00% |
| BTC | Bitcoin | CRYPTO | $79862.0311 | -1.41% |
| ETH | Ethereum | CRYPTO | $2270.6844 | -1.25% |
| USDT | Tether USDt | CRYPTO | $0.9996 | -0.00% |
| SOL | Solana | CRYPTO | $91.2566 | -4.19% |
| BNB | BNB | CRYPTO | $669.4997 | -1.23% |
| XRP | XRP | CRYPTO | $1.4348 | -1.30% |
| AAVE | Aave | CRYPTO | $97.1632 | -0.85% |
| ADA | Cardano | CRYPTO | $0.2660 | -2.59% |
| AERO | Aerodrome Finance | CRYPTO | $0.4654 | -6.47% |
| ALGO | Algorand | CRYPTO | $0.1175 | -4.59% |
| APT | Aptos | CRYPTO | $1.0372 | -6.19% |
| ARB | Arbitrum | CRYPTO | $0.1301 | -6.87% |
| ASTER | Aster | CRYPTO | $0.6718 | -0.50% |
| ATOM | Cosmos | CRYPTO | $2.0169 | -6.36% |
| AVAX | Avalanche | CRYPTO | $9.7743 | -2.18% |
| B | BUILDon | CRYPTO | $0.5299 | -12.10% |
| BCH | Bitcoin Cash | CRYPTO | $434.3235 | -2.01% |
| BGB | Bitget Token | CRYPTO | $2.0627 | -0.81% |
| BONK | Bonk | CRYPTO | $0.000007 | -4.73% |
| CAKE | PancakeSwap | CRYPTO | $1.5320 | -1.45% |
| CC | Canton | CRYPTO | $0.1573 | +2.50% |
| CHZ | Chiliz | CRYPTO | $0.0429 | -3.84% |
| CRO | Cronos | CRYPTO | $0.0738 | -6.63% |
| DAI | Dai | CRYPTO | $0.9997 | +0.00% |
| DASH | Dash | CRYPTO | $43.9434 | -5.06% |
| DEXE | DeXe | CRYPTO | $12.2997 | -6.23% |
| DOGE | Dogecoin | CRYPTO | $0.1148 | +2.55% |
| DOT | Polkadot | CRYPTO | $1.3310 | -4.40% |
| EDGE | edgeX | CRYPTO | $1.3519 | +5.68% |
| ENA | Ethena | CRYPTO | $0.1176 | -4.80% |
| ETC | Ethereum Classic | CRYPTO | $9.2757 | -1.89% |
| EURC | EURC | CRYPTO | $1.1699 | -0.30% |
| FET | Artificial Superintelligence Alliance | CRYPTO | $0.2123 | -5.81% |
| FIL | Filecoin | CRYPTO | $1.0416 | -4.51% |
| FLR | Flare | CRYPTO | $0.008658 | -1.18% |
| GT | GateToken | CRYPTO | $7.2828 | -0.65% |
| H | Humanity | CRYPTO | $0.2528 | +5.49% |
| HBAR | Hedera | CRYPTO | $0.0934 | -0.87% |
| HYPE | Hyperliquid | CRYPTO | $39.1932 | -1.87% |
| ICP | Internet Computer | CRYPTO | $2.9967 | -6.15% |
| INJ | Injective | CRYPTO | $5.0805 | -3.40% |
| JST | JUST | CRYPTO | $0.0907 | +0.67% |
| JUP | Jupiter | CRYPTO | $0.2221 | -7.13% |
| KAS | Kaspa | CRYPTO | $0.0372 | -2.73% |
| KCS | KuCoin Token | CRYPTO | $8.3345 | -1.71% |
| LEO | UNUS SED LEO | CRYPTO | $10.0678 | +0.72% |
| LINK | Chainlink | CRYPTO | $10.2997 | -1.19% |
| LTC | Litecoin | CRYPTO | $57.2450 | -1.52% |
| LUNC | Terra Classic | CRYPTO | $0.000082 | -6.83% |
| M | MemeCore | CRYPTO | $3.3195 | +1.28% |
| MNT | Mantle | CRYPTO | $0.6769 | +0.54% |
| MORPHO | Morpho | CRYPTO | $1.9730 | -4.25% |
| NEAR | NEAR Protocol | CRYPTO | $1.5596 | -4.73% |
| NEXO | Nexo | CRYPTO | $0.9025 | -1.93% |
| NIGHT | Midnight | CRYPTO | $0.0323 | -5.11% |
| OKB | OKB | CRYPTO | $84.8581 | -1.23% |
| ONDO | Ondo | CRYPTO | $0.3847 | -4.43% |
| PAXG | PAX Gold | CRYPTO | $4681.7028 | -0.37% |
| PENGU | Pudgy Penguins | CRYPTO | $0.009019 | -4.23% |
| PEPE | Pepe | CRYPTO | $0.000004 | -2.59% |
| PI | Pi | CRYPTO | $0.1707 | -1.04% |
| POL | Polygon (prev. MATIC) | CRYPTO | $0.0953 | -4.60% |
| PUMP | Pump.fun | CRYPTO | $0.001854 | -7.33% |
| PYUSD | PayPal USD | CRYPTO | $0.9996 | -0.01% |
| QNT | Quant | CRYPTO | $74.8792 | +0.43% |
| RENDER | Render | CRYPTO | $1.8671 | -3.80% |
| RLUSD | Ripple USD | CRYPTO | $1.0001 | +0.02% |
| SEI | Sei | CRYPTO | $0.0666 | -5.04% |
| SHIB | Shiba Inu | CRYPTO | $0.000006 | -2.96% |
| SIREN | siren | CRYPTO | $0.6474 | -46.20% |
| SKY | Sky | CRYPTO | $0.0725 | -5.26% |
| SKYAI | SKYAI | CRYPTO | $0.4228 | -25.25% |
| STABLE | Stable | CRYPTO | $0.0387 | -0.17% |
| STX | Stacks | CRYPTO | $0.2672 | -4.51% |
| SUI | Sui | CRYPTO | $1.2037 | -2.29% |
| TAO | Bittensor | CRYPTO | $295.8160 | -2.98% |
| TIA | Celestia | CRYPTO | $0.4590 | -5.83% |
| TON | Toncoin | CRYPTO | $2.1508 | -5.01% |
| TRUMP | OFFICIAL TRUMP | CRYPTO | $2.3675 | -4.60% |
| TRX | TRON | CRYPTO | $0.3508 | +0.54% |
| TUSD | TrueUSD | CRYPTO | $0.9993 | -0.02% |
| U | United Stables | CRYPTO | $0.9999 | -0.01% |
| UNI | Uniswap | CRYPTO | $3.6146 | -4.82% |
| USD1 | World Liberty Financial USD | CRYPTO | $0.9994 | -0.02% |
| USDC | USDC | CRYPTO | $0.9998 | +0.01% |
| USDD | USDD | CRYPTO | $0.9996 | -0.00% |
| USDE | Ethena USDe | CRYPTO | $1.0001 | +0.07% |
| USDG | Global Dollar | CRYPTO | $0.9996 | -0.00% |
| VET | VeChain | CRYPTO | $0.007290 | -4.16% |
| VIRTUAL | Virtuals Protocol | CRYPTO | $0.7754 | -5.74% |
| VVV | Venice Token | CRYPTO | $13.5508 | -9.80% |
| WLD | Worldcoin | CRYPTO | $0.2584 | -6.06% |
| WLFI | World Liberty Financial | CRYPTO | $0.0688 | -0.36% |
| XAUT | Tether Gold | CRYPTO | $4681.3333 | -0.33% |
| XDC | XDC Network | CRYPTO | $0.0319 | -2.27% |
| XLM | Stellar | CRYPTO | $0.1598 | -2.47% |
| XMR | Monero | CRYPTO | $396.6303 | -3.88% |
| XTZ | Tezos | CRYPTO | $0.3762 | -2.42% |
| ZEC | Zcash | CRYPTO | $528.6823 | -4.81% |
| ZRO | LayerZero | CRYPTO | $1.4029 | -6.33% |
Sponsored

Your Brand Here
Reach visitors comparing fiat, crypto, and metal market references. Premium placement available.