Advertisement
Financial Hub โข BTR.ro
BTR EXCHANGE
Convert fiat, crypto, and metals with provider-backed and fallback-ready rates, Romanian leu coverage, and quick market reference pages.
111+ assets trackedUpdated May 16, 2026, 04:47 UTCFiat Cached, crypto Cached
Convert
Prices shown relative to USD. Use the market-base control to compare every list price in another asset.
Advertisement
Market Rates
Tap a market row to build a conversion. Prices are shown in the selected base asset.
| Asset Code | Asset Name | Type | Price in USD | 24h Change (%) |
|---|---|---|---|---|
| USD | US Dollar | FIAT | $1.0000 | 0.00% |
| EUR | Euro | FIAT | $1.1627 | 0.00% |
| GBP | British Pound | FIAT | $1.3343 | 0.00% |
| RON | Romanian Leu | FIAT | $0.2232 | 0.00% |
| XAU | Gold (oz) | METAL | $0.000435 | 0.00% |
| XAG | Silver (oz) | METAL | $0.0368 | 0.00% |
| CHF | Swiss Franc | FIAT | $1.2720 | 0.00% |
| BRONZE | Bronze (oz) | METAL | $4.0000 | 0.00% |
| STEEL | Steel (oz) | METAL | $33.3333 | 0.00% |
| XPD | Palladium (oz) | METAL | $0.000952 | 0.00% |
| XPT | Platinum (oz) | METAL | $0.001020 | 0.00% |
| BTC | Bitcoin | CRYPTO | $78956.7405 | -2.50% |
| ETH | Ethereum | CRYPTO | $2222.4335 | -1.96% |
| USDT | Tether USDt | CRYPTO | $0.9995 | -0.02% |
| SOL | Solana | CRYPTO | $88.5445 | -3.49% |
| BNB | BNB | CRYPTO | $661.0417 | -2.70% |
| XRP | XRP | CRYPTO | $1.4235 | -3.88% |
| AAVE | Aave | CRYPTO | $91.3927 | -6.70% |
| ADA | Cardano | CRYPTO | $0.2590 | -3.66% |
| AERO | Aerodrome Finance | CRYPTO | $0.4453 | -6.21% |
| ALGO | Algorand | CRYPTO | $0.1129 | -4.24% |
| APT | Aptos | CRYPTO | $0.9802 | -5.58% |
| ARB | Arbitrum | CRYPTO | $0.1236 | -4.88% |
| ASTER | Aster | CRYPTO | $0.6679 | -2.09% |
| ATOM | Cosmos | CRYPTO | $1.9322 | -4.44% |
| AVAX | Avalanche | CRYPTO | $9.4618 | -3.94% |
| B | BUILDon | CRYPTO | $0.4224 | -9.25% |
| BCH | Bitcoin Cash | CRYPTO | $425.8472 | -2.15% |
| BGB | Bitget Token | CRYPTO | $2.0447 | -2.06% |
| BONK | Bonk | CRYPTO | $0.000006 | -5.92% |
| CAKE | PancakeSwap | CRYPTO | $1.4882 | -2.23% |
| CC | Canton | CRYPTO | $0.1583 | -4.19% |
| CHZ | Chiliz | CRYPTO | $0.0453 | +0.75% |
| CRO | Cronos | CRYPTO | $0.0721 | -7.30% |
| DAI | Dai | CRYPTO | $0.9997 | +0.00% |
| DASH | Dash | CRYPTO | $42.4099 | -6.41% |
| DEXE | DeXe | CRYPTO | $13.2010 | +1.35% |
| DOGE | Dogecoin | CRYPTO | $0.1111 | -3.26% |
| DOT | Polkadot | CRYPTO | $1.2992 | -4.02% |
| EDGE | edgeX | CRYPTO | $1.2583 | -9.68% |
| ENA | Ethena | CRYPTO | $0.1106 | -8.40% |
| ETC | Ethereum Classic | CRYPTO | $9.1226 | -3.45% |
| EURC | EURC | CRYPTO | $1.1624 | -0.27% |
| FDUSD | First Digital USD | CRYPTO | $0.9978 | -0.03% |
| FET | Artificial Superintelligence Alliance | CRYPTO | $0.2023 | -4.78% |
| FIL | Filecoin | CRYPTO | $1.0022 | -3.94% |
| FLR | Flare | CRYPTO | $0.009332 | -3.04% |
| GT | GateToken | CRYPTO | $7.2204 | -1.71% |
| H | Humanity | CRYPTO | $0.2151 | -14.96% |
| HBAR | Hedera | CRYPTO | $0.0924 | -2.39% |
| HYPE | Hyperliquid | CRYPTO | $42.7979 | -8.70% |
| ICP | Internet Computer | CRYPTO | $2.6215 | -6.87% |
| INJ | Injective | CRYPTO | $4.7692 | -6.78% |
| JST | JUST | CRYPTO | $0.0909 | -0.53% |
| JUP | Jupiter | CRYPTO | $0.2089 | -6.87% |
| KAS | Kaspa | CRYPTO | $0.0349 | -6.68% |
| KCS | KuCoin Token | CRYPTO | $8.2107 | -2.04% |
| LEO | UNUS SED LEO | CRYPTO | $10.1395 | -0.56% |
| LINK | Chainlink | CRYPTO | $9.9846 | -3.73% |
| LTC | Litecoin | CRYPTO | $56.7879 | -1.91% |
| LUNC | Terra Classic | CRYPTO | $0.000077 | +0.92% |
| M | MemeCore | CRYPTO | $3.1999 | -4.60% |
| MNT | Mantle | CRYPTO | $0.6603 | -4.47% |
| MORPHO | Morpho | CRYPTO | $1.8151 | -9.00% |
| NEAR | NEAR Protocol | CRYPTO | $1.5281 | -2.98% |
| NEXO | Nexo | CRYPTO | $0.8788 | -3.76% |
| NIGHT | Midnight | CRYPTO | $0.0326 | -0.85% |
| OKB | OKB | CRYPTO | $85.2356 | +0.64% |
| ONDO | Ondo | CRYPTO | $0.3562 | -7.98% |
| PAXG | PAX Gold | CRYPTO | $4540.4428 | -1.46% |
| PENGU | Pudgy Penguins | CRYPTO | $0.008729 | -3.74% |
| PEPE | Pepe | CRYPTO | $0.000004 | -5.21% |
| PI | Pi | CRYPTO | $0.1667 | -2.22% |
| POL | Polygon (prev. MATIC) | CRYPTO | $0.0908 | -3.30% |
| PUMP | Pump.fun | CRYPTO | $0.001776 | -6.06% |
| PYUSD | PayPal USD | CRYPTO | $0.9997 | -0.01% |
| QNT | Quant | CRYPTO | $81.2964 | +3.88% |
| RENDER | Render | CRYPTO | $1.8660 | -2.00% |
| RLUSD | Ripple USD | CRYPTO | $1.0000 | +0.01% |
| SEI | Sei | CRYPTO | $0.0628 | -6.12% |
| SHIB | Shiba Inu | CRYPTO | $0.000006 | -3.64% |
| SKY | Sky | CRYPTO | $0.0703 | -2.87% |
| STABLE | Stable | CRYPTO | $0.0331 | -13.82% |
| STX | Stacks | CRYPTO | $0.2471 | -6.42% |
| SUI | Sui | CRYPTO | $1.0856 | -7.40% |
| TAO | Bittensor | CRYPTO | $278.3798 | -8.85% |
| TIA | Celestia | CRYPTO | $0.4211 | -7.22% |
| TON | Toncoin | CRYPTO | $1.9283 | -8.06% |
| TRUMP | OFFICIAL TRUMP | CRYPTO | $2.2293 | -5.42% |
| TRX | TRON | CRYPTO | $0.3510 | -0.77% |
| TUSD | TrueUSD | CRYPTO | $0.9994 | -0.01% |
| U | United Stables | CRYPTO | $0.9996 | +0.03% |
| UNI | Uniswap | CRYPTO | $3.5630 | -3.65% |
| USD1 | World Liberty Financial USD | CRYPTO | $0.9999 | +0.04% |
| USDC | USDC | CRYPTO | $0.9998 | +0.02% |
| USDD | USDD | CRYPTO | $0.9989 | -0.07% |
| USDE | Ethena USDe | CRYPTO | $0.9997 | -0.05% |
| USDG | Global Dollar | CRYPTO | $0.9996 | +0.01% |
| VET | VeChain | CRYPTO | $0.007011 | -4.20% |
| VIRTUAL | Virtuals Protocol | CRYPTO | $0.7371 | -6.64% |
| VVV | Venice Token | CRYPTO | $13.1063 | -7.76% |
| WLD | Worldcoin | CRYPTO | $0.2441 | -5.75% |
| WLFI | World Liberty Financial | CRYPTO | $0.0640 | -5.99% |
| XAUT | Tether Gold | CRYPTO | $4538.8619 | -1.53% |
| XDC | XDC Network | CRYPTO | $0.0334 | -7.24% |
| XLM | Stellar | CRYPTO | $0.1534 | -4.67% |
| XMR | Monero | CRYPTO | $379.0801 | -3.87% |
| XTZ | Tezos | CRYPTO | $0.3662 | -2.73% |
| ZEC | Zcash | CRYPTO | $503.3355 | -7.61% |
| ZRO | LayerZero | CRYPTO | $1.3195 | -5.69% |
| ๅธๅฎไบบ็ | ๅธๅฎไบบ็ | CRYPTO | $0.3902 | -5.79% |
Sponsored

Your Brand Here
Reach visitors comparing fiat, crypto, and metal market references. Premium placement available.