Advertisement
Financial Hub โข BTR.ro
BTR EXCHANGE
Convert fiat, crypto, and metals with provider-backed and fallback-ready rates, Romanian leu coverage, and quick market reference pages.
111+ assets trackedUpdated May 17, 2026, 03:32 UTCFiat Cached, crypto Cached
Convert
Prices shown relative to USD. Use the market-base control to compare every list price in another asset.
Advertisement
Market Rates
Tap a market row to build a conversion. Prices are shown in the selected base asset.
| Asset Code | Asset Name | Type | Price in USD | 24h Change (%) |
|---|---|---|---|---|
| USD | US Dollar | FIAT | $1.0000 | 0.00% |
| EUR | Euro | FIAT | $1.1627 | 0.00% |
| GBP | British Pound | FIAT | $1.3343 | 0.00% |
| RON | Romanian Leu | FIAT | $0.2232 | 0.00% |
| XAU | Gold (oz) | METAL | $0.000435 | 0.00% |
| XAG | Silver (oz) | METAL | $0.0368 | 0.00% |
| CHF | Swiss Franc | FIAT | $1.2720 | 0.00% |
| BRONZE | Bronze (oz) | METAL | $4.0000 | 0.00% |
| STEEL | Steel (oz) | METAL | $33.3333 | 0.00% |
| XPD | Palladium (oz) | METAL | $0.000952 | 0.00% |
| XPT | Platinum (oz) | METAL | $0.001020 | 0.00% |
| BTC | Bitcoin | CRYPTO | $77954.5812 | -1.47% |
| ETH | Ethereum | CRYPTO | $2177.2554 | -2.31% |
| USDT | Tether USDt | CRYPTO | $0.9996 | +0.02% |
| SOL | Solana | CRYPTO | $86.1761 | -3.36% |
| BNB | BNB | CRYPTO | $651.8932 | -2.25% |
| XRP | XRP | CRYPTO | $1.4086 | -1.92% |
| AAVE | Aave | CRYPTO | $89.6521 | -2.77% |
| ADA | Cardano | CRYPTO | $0.2538 | -3.03% |
| AERO | Aerodrome Finance | CRYPTO | $0.4200 | -6.18% |
| ALGO | Algorand | CRYPTO | $0.1100 | -3.60% |
| APT | Aptos | CRYPTO | $0.9390 | -5.06% |
| ARB | Arbitrum | CRYPTO | $0.1190 | -4.69% |
| ASTER | Aster | CRYPTO | $0.6629 | -0.96% |
| ATOM | Cosmos | CRYPTO | $2.0348 | +4.87% |
| AVAX | Avalanche | CRYPTO | $9.2463 | -3.07% |
| B | BUILDon | CRYPTO | $0.3886 | -10.07% |
| BCH | Bitcoin Cash | CRYPTO | $414.5556 | -2.91% |
| BGB | Bitget Token | CRYPTO | $2.0024 | -2.56% |
| BONK | Bonk | CRYPTO | $0.000006 | -5.10% |
| CAKE | PancakeSwap | CRYPTO | $1.4686 | -1.87% |
| CC | Canton | CRYPTO | $0.1523 | -3.51% |
| CHZ | Chiliz | CRYPTO | $0.0473 | +3.64% |
| CRO | Cronos | CRYPTO | $0.0710 | -2.73% |
| DAI | Dai | CRYPTO | $0.9998 | +0.02% |
| DASH | Dash | CRYPTO | $40.7876 | -4.99% |
| DEXE | DeXe | CRYPTO | $13.0711 | -2.43% |
| DOGE | Dogecoin | CRYPTO | $0.1090 | -3.13% |
| DOT | Polkadot | CRYPTO | $1.2619 | -3.67% |
| EDGE | edgeX | CRYPTO | $1.2131 | -2.52% |
| ENA | Ethena | CRYPTO | $0.1063 | -4.71% |
| ETC | Ethereum Classic | CRYPTO | $8.9968 | -2.55% |
| EURC | EURC | CRYPTO | $1.1610 | -0.07% |
| FDUSD | First Digital USD | CRYPTO | $0.9979 | +0.02% |
| FET | Artificial Superintelligence Alliance | CRYPTO | $0.1940 | -5.42% |
| FIL | Filecoin | CRYPTO | $0.9676 | -4.66% |
| FLR | Flare | CRYPTO | $0.009139 | -2.50% |
| GT | GateToken | CRYPTO | $7.1497 | -1.02% |
| H | Humanity | CRYPTO | $0.2404 | +11.59% |
| HBAR | Hedera | CRYPTO | $0.0911 | -2.00% |
| HYPE | Hyperliquid | CRYPTO | $42.0432 | -2.74% |
| ICP | Internet Computer | CRYPTO | $2.5879 | -2.01% |
| INJ | Injective | CRYPTO | $4.6799 | -3.75% |
| JST | JUST | CRYPTO | $0.0905 | -0.20% |
| JUP | Jupiter | CRYPTO | $0.1973 | -6.54% |
| KAS | Kaspa | CRYPTO | $0.0340 | -2.92% |
| KCS | KuCoin Token | CRYPTO | $8.0587 | -2.06% |
| KITE | Kite | CRYPTO | $0.2138 | +2.14% |
| LEO | UNUS SED LEO | CRYPTO | $10.0484 | -0.97% |
| LINK | Chainlink | CRYPTO | $9.6775 | -3.99% |
| LTC | Litecoin | CRYPTO | $56.0044 | -2.12% |
| LUNC | Terra Classic | CRYPTO | $0.000081 | +3.69% |
| M | MemeCore | CRYPTO | $3.1710 | -2.14% |
| MNT | Mantle | CRYPTO | $0.6395 | -3.24% |
| MORPHO | Morpho | CRYPTO | $1.7699 | -3.55% |
| NEAR | NEAR Protocol | CRYPTO | $1.4968 | -3.36% |
| NEXO | Nexo | CRYPTO | $0.8693 | -1.18% |
| NIGHT | Midnight | CRYPTO | $0.0321 | -1.58% |
| OKB | OKB | CRYPTO | $83.5094 | -2.64% |
| ONDO | Ondo | CRYPTO | $0.3419 | -5.26% |
| PAXG | PAX Gold | CRYPTO | $4531.8944 | -0.22% |
| PENGU | Pudgy Penguins | CRYPTO | $0.008378 | -4.90% |
| PEPE | Pepe | CRYPTO | $0.000004 | -3.85% |
| PI | Pi | CRYPTO | $0.1586 | -5.52% |
| POL | Polygon (prev. MATIC) | CRYPTO | $0.0908 | -0.78% |
| PUMP | Pump.fun | CRYPTO | $0.001732 | -3.81% |
| PYUSD | PayPal USD | CRYPTO | $0.9997 | -0.00% |
| QNT | Quant | CRYPTO | $79.6667 | -1.76% |
| RENDER | Render | CRYPTO | $1.8095 | -4.76% |
| RLUSD | Ripple USD | CRYPTO | $0.9999 | -0.01% |
| SEI | Sei | CRYPTO | $0.0623 | -2.02% |
| SHIB | Shiba Inu | CRYPTO | $0.000006 | -5.40% |
| SKY | Sky | CRYPTO | $0.0699 | -2.08% |
| STABLE | Stable | CRYPTO | $0.0354 | +4.52% |
| STX | Stacks | CRYPTO | $0.2358 | -4.48% |
| SUI | Sui | CRYPTO | $1.0535 | -3.64% |
| TAO | Bittensor | CRYPTO | $268.0379 | -5.03% |
| TON | Toncoin | CRYPTO | $1.8873 | -4.02% |
| TRUMP | OFFICIAL TRUMP | CRYPTO | $2.1675 | -3.68% |
| TRX | TRON | CRYPTO | $0.3537 | +0.70% |
| TUSD | TrueUSD | CRYPTO | $0.9994 | +0.01% |
| U | United Stables | CRYPTO | $0.9998 | +0.00% |
| UNI | Uniswap | CRYPTO | $3.4800 | -3.20% |
| USD1 | World Liberty Financial USD | CRYPTO | $0.9999 | +0.01% |
| USDC | USDC | CRYPTO | $0.9998 | -0.00% |
| USDD | USDD | CRYPTO | $0.9995 | +0.04% |
| USDE | Ethena USDe | CRYPTO | $1.0000 | +0.04% |
| USDG | Global Dollar | CRYPTO | $0.9997 | +0.00% |
| VET | VeChain | CRYPTO | $0.006801 | -3.56% |
| VIRTUAL | Virtuals Protocol | CRYPTO | $0.7156 | -4.63% |
| VVV | Venice Token | CRYPTO | $13.6874 | +2.18% |
| WLD | Worldcoin | CRYPTO | $0.2399 | -3.01% |
| WLFI | World Liberty Financial | CRYPTO | $0.0605 | -7.22% |
| XAUT | Tether Gold | CRYPTO | $4533.4874 | -0.13% |
| XDC | XDC Network | CRYPTO | $0.0316 | -4.62% |
| XLM | Stellar | CRYPTO | $0.1511 | -2.43% |
| XMR | Monero | CRYPTO | $386.6012 | +1.19% |
| XTZ | Tezos | CRYPTO | $0.3502 | -5.44% |
| ZEC | Zcash | CRYPTO | $504.6486 | -0.73% |
| ZRO | LayerZero | CRYPTO | $1.2882 | -3.25% |
| ๅธๅฎไบบ็ | ๅธๅฎไบบ็ | CRYPTO | $0.4016 | +0.48% |
Sponsored

Your Brand Here
Reach visitors comparing fiat, crypto, and metal market references. Premium placement available.