Advertisement
Financial Hub β’ BTR.ro
BTR EXCHANGE
Institutional accuracy for 150+ global assets. Your premier portal for RON, Fiat, and Crypto markets.
Convert
* Prices relative to USD
Advertisement
Market Rates
πΊπΈ
USD
US Dollar
$1.00
0.00%
πͺπΊ
EUR
Euro
$1.1775
0.00%
π¬π§
GBP
British Pound
$1.3624
0.00%
π·π΄
RON
Romanian Leu
$0.223484
0.00%
π¨π
CHF
Swiss Franc
$1.2834
0.00%
| Asset Code | Asset Name | Type | Price in USD | 24h Change (%) |
|---|---|---|---|---|
| USD | US Dollar | FIAT | $1.0000 | 0.00% |
| EUR | Euro | FIAT | $1.1775 | 0.00% |
| GBP | British Pound | FIAT | $1.3624 | 0.00% |
| RON | Romanian Leu | FIAT | $0.2235 | 0.00% |
| CHF | Swiss Franc | FIAT | $1.2834 | 0.00% |
| BTC | Bitcoin | CRYPTO | $80909.7775 | -0.44% |
| ETH | Ethereum | CRYPTO | $2316.1911 | -2.25% |
| USDT | Tether USDt | CRYPTO | $0.9998 | -0.01% |
| SOL | Solana | CRYPTO | $87.9995 | +1.44% |
| BNB | BNB | CRYPTO | $643.0975 | +1.41% |
| XRP | XRP | CRYPTO | $1.4112 | -0.32% |
| AAVE | Aave | CRYPTO | $92.6186 | -1.31% |
| ADA | Cardano | CRYPTO | $0.2642 | +0.82% |
| AERO | Aerodrome Finance | CRYPTO | $0.4537 | -4.48% |
| ALGO | Algorand | CRYPTO | $0.1200 | +0.82% |
| APT | Aptos | CRYPTO | $0.9996 | -0.65% |
| ARB | Arbitrum | CRYPTO | $0.1235 | +2.79% |
| ASTER | Aster | CRYPTO | $0.6709 | -2.10% |
| ATOM | Cosmos | CRYPTO | $1.8787 | -1.58% |
| AVAX | Avalanche | CRYPTO | $9.4738 | -0.10% |
| BCH | Bitcoin Cash | CRYPTO | $463.8038 | +0.06% |
| BGB | Bitget Token | CRYPTO | $2.1853 | +6.20% |
| BONK | Bonk | CRYPTO | $0.000007 | +1.81% |
| CAKE | PancakeSwap | CRYPTO | $1.5472 | +1.98% |
| CC | Canton | CRYPTO | $0.1469 | -0.79% |
| CHZ | Chiliz | CRYPTO | $0.0422 | +0.47% |
| CRO | Cronos | CRYPTO | $0.0700 | -0.78% |
| DAI | Dai | CRYPTO | $0.9999 | -0.01% |
| DASH | Dash | CRYPTO | $51.0208 | +5.46% |
| DEXE | DeXe | CRYPTO | $11.3631 | +5.12% |
| DOGE | Dogecoin | CRYPTO | $0.1106 | -4.05% |
| DOT | Polkadot | CRYPTO | $1.2918 | +0.10% |
| EDGE | edgeX | CRYPTO | $1.3944 | +6.48% |
| ENA | Ethena | CRYPTO | $0.1165 | +4.65% |
| ETC | Ethereum Classic | CRYPTO | $9.2481 | +1.30% |
| EURC | EURC | CRYPTO | $1.1752 | +0.28% |
| FDUSD | First Digital USD | CRYPTO | $0.9991 | -0.00% |
| FET | Artificial Superintelligence Alliance | CRYPTO | $0.2192 | +1.05% |
| FIL | Filecoin | CRYPTO | $1.0535 | +2.77% |
| FLR | Flare | CRYPTO | $0.007791 | +2.12% |
| GT | GateToken | CRYPTO | $7.3308 | -0.62% |
| H | Humanity | CRYPTO | $0.2020 | +1.02% |
| HBAR | Hedera | CRYPTO | $0.0900 | -0.71% |
| HYPE | Hyperliquid | CRYPTO | $42.6887 | -3.04% |
| ICP | Internet Computer | CRYPTO | $2.9666 | +9.06% |
| JST | JUST | CRYPTO | $0.0871 | +3.06% |
| JUP | Jupiter | CRYPTO | $0.1947 | -0.61% |
| KAS | Kaspa | CRYPTO | $0.0362 | +3.99% |
| KCS | KuCoin Token | CRYPTO | $8.3762 | -1.02% |
| LEO | UNUS SED LEO | CRYPTO | $10.3480 | +0.01% |
| LINK | Chainlink | CRYPTO | $9.8615 | +0.55% |
| LTC | Litecoin | CRYPTO | $56.2652 | -0.42% |
| LUNC | Terra Classic | CRYPTO | $0.000089 | -21.64% |
| M | MemeCore | CRYPTO | $3.6914 | +6.83% |
| MNT | Mantle | CRYPTO | $0.6560 | +1.12% |
| MORPHO | Morpho | CRYPTO | $2.1921 | -3.37% |
| NEAR | NEAR Protocol | CRYPTO | $1.4724 | +12.78% |
| NEXO | Nexo | CRYPTO | $0.9007 | -0.61% |
| NIGHT | Midnight | CRYPTO | $0.0319 | -2.75% |
| OKB | OKB | CRYPTO | $86.1865 | -0.38% |
| ONDO | Ondo | CRYPTO | $0.3194 | -0.54% |
| PAXG | PAX Gold | CRYPTO | $4694.8532 | +1.56% |
| PENGU | Pudgy Penguins | CRYPTO | $0.0104 | -6.59% |
| PEPE | Pepe | CRYPTO | $0.000004 | -2.40% |
| PI | Pi | CRYPTO | $0.1774 | -3.30% |
| POL | Polygon (prev. MATIC) | CRYPTO | $0.0983 | +0.12% |
| PUMP | Pump.fun | CRYPTO | $0.001906 | +1.42% |
| PYUSD | PayPal USD | CRYPTO | $0.9997 | -0.01% |
| QNT | Quant | CRYPTO | $70.0053 | +0.59% |
| RENDER | Render | CRYPTO | $1.9078 | +0.31% |
| RLUSD | Ripple USD | CRYPTO | $1.0000 | -0.01% |
| SEI | Sei | CRYPTO | $0.0600 | -0.60% |
| SHIB | Shiba Inu | CRYPTO | $0.000006 | -1.66% |
| SIREN | siren | CRYPTO | $0.8151 | +8.56% |
| SKY | Sky | CRYPTO | $0.0793 | -0.72% |
| SKYAI | SKYAI | CRYPTO | $0.7542 | -5.51% |
| SPX | SPX6900 | CRYPTO | $0.4175 | +4.12% |
| STABLE | Stable | CRYPTO | $0.0331 | -2.52% |
| STX | Stacks | CRYPTO | $0.2549 | +2.83% |
| SUI | Sui | CRYPTO | $0.9683 | -1.28% |
| SUN | Sun [New] | CRYPTO | $0.0201 | +3.12% |
| TAO | Bittensor | CRYPTO | $304.6697 | +5.43% |
| TON | Toncoin | CRYPTO | $2.5795 | +27.50% |
| TRUMP | OFFICIAL TRUMP | CRYPTO | $2.3424 | -1.94% |
| TRX | TRON | CRYPTO | $0.3456 | +0.51% |
| TUSD | TrueUSD | CRYPTO | $0.9980 | -0.04% |
| U | United Stables | CRYPTO | $0.9997 | +0.02% |
| UNI | Uniswap | CRYPTO | $3.4033 | +0.86% |
| USD1 | World Liberty Financial USD | CRYPTO | $0.9994 | -0.02% |
| USDC | USDC | CRYPTO | $0.9998 | -0.01% |
| USDD | USDD | CRYPTO | $0.9997 | -0.02% |
| USDe | Ethena USDe | CRYPTO | $0.9993 | +0.01% |
| USDG | Global Dollar | CRYPTO | $0.9998 | +0.00% |
| VET | VeChain | CRYPTO | $0.007545 | -0.07% |
| VIRTUAL | Virtuals Protocol | CRYPTO | $0.8428 | +1.85% |
| VVV | Venice Token | CRYPTO | $12.1452 | +19.83% |
| WLD | Worldcoin | CRYPTO | $0.2494 | +0.04% |
| WLFI | World Liberty Financial | CRYPTO | $0.0666 | +0.93% |
| XAUt | Tether Gold | CRYPTO | $4693.3101 | +1.58% |
| XDC | XDC Network | CRYPTO | $0.0293 | +0.60% |
| XLM | Stellar | CRYPTO | $0.1603 | -0.65% |
| XMR | Monero | CRYPTO | $405.4427 | -0.45% |
| XTZ | Tezos | CRYPTO | $0.3768 | +0.34% |
| ZEC | Zcash | CRYPTO | $545.5204 | +3.40% |
| ZRO | LayerZero | CRYPTO | $1.4537 | +1.44% |
Sponsored

Your Brand Here
Reach thousands of daily users converting fiats and crypto. Premium placement available.