Advertisement
Financial Hub β’ BTR.ro
BTR EXCHANGE
Convert fiat, crypto, and metals with provider-backed and fallback-ready rates, Romanian leu coverage, and quick market reference pages.
111+ assets trackedUpdated May 14, 2026, 07:28 UTCFiat Cached, crypto Cached
Convert
Prices shown relative to USD. Use the market-base control to compare every list price in another asset.
Advertisement
Market Rates
Tap a market row to build a conversion. Prices are shown in the selected base asset.
| Asset Code | Asset Name | Type | Price in USD | 24h Change (%) |
|---|---|---|---|---|
| USD | US Dollar | FIAT | $1.0000 | 0.00% |
| EUR | Euro | FIAT | $1.1704 | 0.00% |
| GBP | British Pound | FIAT | $1.3512 | 0.00% |
| RON | Romanian Leu | FIAT | $0.2248 | 0.00% |
| XAU | Gold (oz) | METAL | $0.000435 | 0.00% |
| XAG | Silver (oz) | METAL | $0.0368 | 0.00% |
| CHF | Swiss Franc | FIAT | $1.2782 | 0.00% |
| BRONZE | Bronze (oz) | METAL | $4.0000 | 0.00% |
| STEEL | Steel (oz) | METAL | $33.3333 | 0.00% |
| XPD | Palladium (oz) | METAL | $0.000952 | 0.00% |
| XPT | Platinum (oz) | METAL | $0.001020 | 0.00% |
| BTC | Bitcoin | CRYPTO | $79720.7216 | -1.44% |
| ETH | Ethereum | CRYPTO | $2264.8419 | -1.40% |
| USDT | Tether USDt | CRYPTO | $0.9996 | -0.00% |
| SOL | Solana | CRYPTO | $90.8058 | -4.40% |
| BNB | BNB | CRYPTO | $669.3623 | -1.02% |
| XRP | XRP | CRYPTO | $1.4318 | -1.78% |
| AAVE | Aave | CRYPTO | $96.5980 | -1.17% |
| ADA | Cardano | CRYPTO | $0.2649 | -2.91% |
| AERO | Aerodrome Finance | CRYPTO | $0.4664 | -6.51% |
| ALGO | Algorand | CRYPTO | $0.1173 | -4.63% |
| APT | Aptos | CRYPTO | $1.0354 | -5.95% |
| ARB | Arbitrum | CRYPTO | $0.1300 | -6.82% |
| ASTER | Aster | CRYPTO | $0.6721 | -0.53% |
| ATOM | Cosmos | CRYPTO | $2.0013 | -5.36% |
| AVAX | Avalanche | CRYPTO | $9.7184 | -2.61% |
| B | BUILDon | CRYPTO | $0.4853 | -19.42% |
| BCH | Bitcoin Cash | CRYPTO | $433.6494 | -0.91% |
| BGB | Bitget Token | CRYPTO | $2.0639 | -0.73% |
| BONK | Bonk | CRYPTO | $0.000007 | -4.62% |
| CAKE | PancakeSwap | CRYPTO | $1.5211 | -1.98% |
| CC | Canton | CRYPTO | $0.1570 | +2.54% |
| CHZ | Chiliz | CRYPTO | $0.0425 | -3.82% |
| CRO | Cronos | CRYPTO | $0.0737 | -6.98% |
| DAI | Dai | CRYPTO | $0.9996 | -0.00% |
| DASH | Dash | CRYPTO | $43.8833 | -4.54% |
| DEXE | DeXe | CRYPTO | $12.3767 | -5.68% |
| DOGE | Dogecoin | CRYPTO | $0.1145 | +2.61% |
| DOT | Polkadot | CRYPTO | $1.3261 | -4.23% |
| EDGE | edgeX | CRYPTO | $1.3502 | +2.63% |
| ENA | Ethena | CRYPTO | $0.1168 | -5.13% |
| ETC | Ethereum Classic | CRYPTO | $9.2596 | -1.83% |
| EURC | EURC | CRYPTO | $1.1709 | -0.13% |
| FDUSD | First Digital USD | CRYPTO | $0.9979 | -0.04% |
| FET | Artificial Superintelligence Alliance | CRYPTO | $0.2115 | -5.57% |
| FIL | Filecoin | CRYPTO | $1.0410 | -5.16% |
| FLR | Flare | CRYPTO | $0.008653 | -1.40% |
| GT | GateToken | CRYPTO | $7.2910 | -0.33% |
| H | Humanity | CRYPTO | $0.2512 | +6.22% |
| HBAR | Hedera | CRYPTO | $0.0930 | -1.43% |
| HYPE | Hyperliquid | CRYPTO | $38.9960 | -2.62% |
| ICP | Internet Computer | CRYPTO | $2.9706 | -8.25% |
| INJ | Injective | CRYPTO | $5.1181 | -4.96% |
| JST | JUST | CRYPTO | $0.0904 | +0.00% |
| JUP | Jupiter | CRYPTO | $0.2208 | -8.07% |
| KAS | Kaspa | CRYPTO | $0.0369 | -2.81% |
| KCS | KuCoin Token | CRYPTO | $8.3440 | -1.42% |
| LEO | UNUS SED LEO | CRYPTO | $10.0683 | +0.73% |
| LINK | Chainlink | CRYPTO | $10.2326 | -2.87% |
| LTC | Litecoin | CRYPTO | $57.0783 | -2.12% |
| LUNC | Terra Classic | CRYPTO | $0.000082 | -9.42% |
| M | MemeCore | CRYPTO | $3.3483 | +2.32% |
| MNT | Mantle | CRYPTO | $0.6732 | +0.51% |
| MORPHO | Morpho | CRYPTO | $1.9689 | -4.96% |
| NEAR | NEAR Protocol | CRYPTO | $1.5731 | -3.56% |
| NEXO | Nexo | CRYPTO | $0.9049 | -1.25% |
| NIGHT | Midnight | CRYPTO | $0.0322 | -5.50% |
| OKB | OKB | CRYPTO | $84.5132 | -1.59% |
| ONDO | Ondo | CRYPTO | $0.3839 | -3.56% |
| PAXG | PAX Gold | CRYPTO | $4688.4774 | -0.21% |
| PENGU | Pudgy Penguins | CRYPTO | $0.008979 | -4.31% |
| PEPE | Pepe | CRYPTO | $0.000004 | -3.11% |
| PI | Pi | CRYPTO | $0.1701 | -0.99% |
| POL | Polygon (prev. MATIC) | CRYPTO | $0.0946 | -5.49% |
| PUMP | Pump.fun | CRYPTO | $0.001848 | -7.61% |
| PYUSD | PayPal USD | CRYPTO | $0.9997 | +0.01% |
| QNT | Quant | CRYPTO | $75.1984 | +2.33% |
| RENDER | Render | CRYPTO | $1.8651 | -3.15% |
| RLUSD | Ripple USD | CRYPTO | $0.9999 | +0.00% |
| SEI | Sei | CRYPTO | $0.0663 | -6.19% |
| SHIB | Shiba Inu | CRYPTO | $0.000006 | -3.03% |
| SIREN | siren | CRYPTO | $0.6342 | -47.32% |
| SKY | Sky | CRYPTO | $0.0725 | -5.27% |
| STABLE | Stable | CRYPTO | $0.0390 | +1.51% |
| STX | Stacks | CRYPTO | $0.2689 | -5.23% |
| SUI | Sui | CRYPTO | $1.1941 | -4.98% |
| TAO | Bittensor | CRYPTO | $295.1346 | -3.51% |
| TIA | Celestia | CRYPTO | $0.4551 | -6.60% |
| TON | Toncoin | CRYPTO | $2.1043 | -7.24% |
| TRUMP | OFFICIAL TRUMP | CRYPTO | $2.3522 | -4.22% |
| TRX | TRON | CRYPTO | $0.3508 | +0.30% |
| TUSD | TrueUSD | CRYPTO | $0.9994 | -0.01% |
| U | United Stables | CRYPTO | $0.9999 | +0.03% |
| UNI | Uniswap | CRYPTO | $3.6009 | -4.86% |
| USD1 | World Liberty Financial USD | CRYPTO | $0.9992 | -0.01% |
| USDC | USDC | CRYPTO | $0.9998 | +0.02% |
| USDD | USDD | CRYPTO | $0.9995 | +0.05% |
| USDE | Ethena USDe | CRYPTO | $1.0000 | +0.08% |
| USDG | Global Dollar | CRYPTO | $0.9996 | +0.01% |
| VET | VeChain | CRYPTO | $0.007269 | -4.61% |
| VIRTUAL | Virtuals Protocol | CRYPTO | $0.7691 | -6.44% |
| VVV | Venice Token | CRYPTO | $13.8527 | -6.59% |
| WLD | Worldcoin | CRYPTO | $0.2570 | -6.97% |
| WLFI | World Liberty Financial | CRYPTO | $0.0683 | +0.04% |
| XAUT | Tether Gold | CRYPTO | $4688.0495 | -0.19% |
| XDC | XDC Network | CRYPTO | $0.0315 | -2.19% |
| XLM | Stellar | CRYPTO | $0.1589 | -3.06% |
| XMR | Monero | CRYPTO | $395.2625 | -4.62% |
| XTZ | Tezos | CRYPTO | $0.3746 | -2.97% |
| ZEC | Zcash | CRYPTO | $526.2210 | -4.33% |
| ZRO | LayerZero | CRYPTO | $1.4050 | -5.91% |
Sponsored

Your Brand Here
Reach visitors comparing fiat, crypto, and metal market references. Premium placement available.