Advertisement
Financial Hub โข BTR.ro
BTR EXCHANGE
Convert fiat, crypto, and metals with provider-backed and fallback-ready rates, Romanian leu coverage, and quick market reference pages.
111+ assets trackedUpdated May 21, 2026, 18:58 UTCFiat Scraped, crypto Cached
Convert
Prices shown relative to USD. Use the market-base control to compare every list price in another asset.
Advertisement
Market Rates
Tap a market row to build a conversion. Prices are shown in the selected base asset.
| Asset Code | Asset Name | Type | Price in USD | 24h Change (%) |
|---|---|---|---|---|
| USD | US Dollar | FIAT | $1.0000 | 0.00% |
| EUR | Euro | FIAT | $1.1626 | 0.00% |
| GBP | British Pound | FIAT | $1.3440 | 0.00% |
| RON | Romanian Leu | FIAT | $0.2217 | 0.00% |
| XAU | Gold (oz) | METAL | $0.000435 | 0.00% |
| XAG | Silver (oz) | METAL | $0.0368 | 0.00% |
| CHF | Swiss Franc | FIAT | $1.2716 | 0.00% |
| BRONZE | Bronze (oz) | METAL | $4.0000 | 0.00% |
| STEEL | Steel (oz) | METAL | $33.3333 | 0.00% |
| XPD | Palladium (oz) | METAL | $0.000952 | 0.00% |
| XPT | Platinum (oz) | METAL | $0.001020 | 0.00% |
| BTC | Bitcoin | CRYPTO | $77293.7150 | -0.06% |
| ETH | Ethereum | CRYPTO | $2124.7177 | -0.25% |
| USDT | Tether USDt | CRYPTO | $0.9991 | +0.02% |
| SOL | Solana | CRYPTO | $86.8954 | +1.38% |
| BNB | BNB | CRYPTO | $654.9478 | +1.03% |
| XRP | XRP | CRYPTO | $1.3690 | +0.26% |
| 2Z | DoubleZero | CRYPTO | $0.1168 | +16.21% |
| AAVE | Aave | CRYPTO | $88.6324 | +0.38% |
| ADA | Cardano | CRYPTO | $0.2511 | +0.84% |
| AERO | Aerodrome Finance | CRYPTO | $0.4451 | +6.84% |
| ALGO | Algorand | CRYPTO | $0.1159 | -1.07% |
| APT | Aptos | CRYPTO | $0.9682 | +1.98% |
| ARB | Arbitrum | CRYPTO | $0.1132 | +1.37% |
| ASTER | Aster | CRYPTO | $0.6927 | +0.25% |
| ATOM | Cosmos | CRYPTO | $2.0262 | +1.08% |
| AVAX | Avalanche | CRYPTO | $9.4305 | +1.74% |
| BCH | Bitcoin Cash | CRYPTO | $378.6988 | +1.78% |
| BGB | Bitget Token | CRYPTO | $1.9998 | -0.11% |
| BONK | Bonk | CRYPTO | $0.000006 | +1.17% |
| CAKE | PancakeSwap | CRYPTO | $1.4465 | -0.84% |
| CC | Canton | CRYPTO | $0.1599 | +4.82% |
| CHZ | Chiliz | CRYPTO | $0.0444 | -2.28% |
| CRO | Cronos | CRYPTO | $0.0692 | +0.52% |
| DAI | Dai | CRYPTO | $0.9997 | +0.01% |
| DASH | Dash | CRYPTO | $48.6494 | -0.47% |
| DEXE | DeXe | CRYPTO | $14.4811 | +4.60% |
| DOGE | Dogecoin | CRYPTO | $0.1052 | +1.15% |
| DOT | Polkadot | CRYPTO | $1.2766 | +2.38% |
| EDGE | edgeX | CRYPTO | $1.4374 | +5.66% |
| ENA | Ethena | CRYPTO | $0.1062 | +0.32% |
| ETC | Ethereum Classic | CRYPTO | $8.9695 | -0.23% |
| EURC | EURC | CRYPTO | $1.1616 | -0.12% |
| FET | Artificial Superintelligence Alliance | CRYPTO | $0.1929 | +0.42% |
| FIL | Filecoin | CRYPTO | $0.9974 | +3.76% |
| FLR | Flare | CRYPTO | $0.008417 | +0.62% |
| GT | GateToken | CRYPTO | $7.0186 | -0.69% |
| H | Humanity | CRYPTO | $0.2232 | -12.99% |
| HBAR | Hedera | CRYPTO | $0.0900 | +1.15% |
| HYPE | Hyperliquid | CRYPTO | $58.4607 | +13.47% |
| ICP | Internet Computer | CRYPTO | $2.5395 | -0.19% |
| INJ | Injective | CRYPTO | $5.1458 | +2.71% |
| JST | JUST | CRYPTO | $0.0917 | -2.40% |
| JUP | Jupiter | CRYPTO | $0.2110 | +0.32% |
| KAS | Kaspa | CRYPTO | $0.0343 | -0.98% |
| KCS | KuCoin Token | CRYPTO | $7.9575 | -0.25% |
| KITE | Kite | CRYPTO | $0.2339 | -0.39% |
| LEO | UNUS SED LEO | CRYPTO | $9.9123 | -1.20% |
| LINK | Chainlink | CRYPTO | $9.7153 | +1.30% |
| LTC | Litecoin | CRYPTO | $54.0363 | -0.14% |
| LUNC | Terra Classic | CRYPTO | $0.000077 | +1.30% |
| M | MemeCore | CRYPTO | $2.7493 | -17.44% |
| MNT | Mantle | CRYPTO | $0.6800 | +5.43% |
| MORPHO | Morpho | CRYPTO | $1.9774 | +6.69% |
| NEAR | NEAR Protocol | CRYPTO | $1.8285 | +9.65% |
| NEXO | Nexo | CRYPTO | $0.8722 | -1.63% |
| NIGHT | Midnight | CRYPTO | $0.0310 | +2.22% |
| OKB | OKB | CRYPTO | $80.7641 | -0.04% |
| ONDO | Ondo | CRYPTO | $0.4128 | +4.01% |
| PAXG | PAX Gold | CRYPTO | $4525.8770 | -0.18% |
| PENGU | Pudgy Penguins | CRYPTO | $0.009360 | +1.47% |
| PEPE | Pepe | CRYPTO | $0.000004 | +2.03% |
| PI | Pi | CRYPTO | $0.1532 | +1.39% |
| POL | Polygon (prev. MATIC) | CRYPTO | $0.0908 | +0.23% |
| PUMP | Pump.fun | CRYPTO | $0.001809 | +3.47% |
| PYUSD | PayPal USD | CRYPTO | $0.9997 | +0.02% |
| QNT | Quant | CRYPTO | $73.3342 | -0.10% |
| RENDER | Render | CRYPTO | $1.9233 | +0.57% |
| RLUSD | Ripple USD | CRYPTO | $0.9999 | +0.00% |
| SEI | Sei | CRYPTO | $0.0629 | +3.16% |
| SHIB | Shiba Inu | CRYPTO | $0.000006 | +0.73% |
| SKY | Sky | CRYPTO | $0.0714 | +2.66% |
| STABLE | Stable | CRYPTO | $0.0343 | +0.14% |
| STX | Stacks | CRYPTO | $0.2478 | +2.20% |
| SUI | Sui | CRYPTO | $1.1442 | +7.25% |
| SUN | Sun [New] | CRYPTO | $0.0201 | +0.53% |
| TAO | Bittensor | CRYPTO | $281.4153 | +3.63% |
| TIA | Celestia | CRYPTO | $0.4206 | +4.10% |
| TON | Toncoin | CRYPTO | $2.0375 | +0.15% |
| TRUMP | OFFICIAL TRUMP | CRYPTO | $2.0930 | +2.13% |
| TRX | TRON | CRYPTO | $0.3642 | +1.46% |
| TUSD | TrueUSD | CRYPTO | $0.9988 | +0.00% |
| U | United Stables | CRYPTO | $1.0001 | +0.03% |
| UNI | Uniswap | CRYPTO | $3.5922 | -0.04% |
| USD1 | World Liberty Financial USD | CRYPTO | $0.9998 | +0.03% |
| USDC | USDC | CRYPTO | $0.9997 | +0.01% |
| USDD | USDD | CRYPTO | $0.9988 | -0.00% |
| USDE | Ethena USDe | CRYPTO | $0.9991 | -0.03% |
| USDG | Global Dollar | CRYPTO | $0.9997 | +0.01% |
| VET | VeChain | CRYPTO | $0.006657 | +0.29% |
| VIRTUAL | Virtuals Protocol | CRYPTO | $0.7425 | +1.98% |
| VVV | Venice Token | CRYPTO | $18.0839 | +6.52% |
| WLD | Worldcoin | CRYPTO | $0.2672 | +7.82% |
| WLFI | World Liberty Financial | CRYPTO | $0.0632 | -0.23% |
| XAUT | Tether Gold | CRYPTO | $4524.0360 | -0.18% |
| XDC | XDC Network | CRYPTO | $0.0344 | +0.95% |
| XLM | Stellar | CRYPTO | $0.1469 | +2.41% |
| XMR | Monero | CRYPTO | $403.2362 | +2.18% |
| ZEC | Zcash | CRYPTO | $668.2665 | +3.01% |
| ZRO | LayerZero | CRYPTO | $1.3670 | +0.71% |
| ๅธๅฎไบบ็ | ๅธๅฎไบบ็ | CRYPTO | $0.4453 | +3.00% |
Sponsored

Your Brand Here
Reach visitors comparing fiat, crypto, and metal market references. Premium placement available.