Advertisement
Financial Hub โข BTR.ro
BTR EXCHANGE
Convert fiat, crypto, and metals with provider-backed and fallback-ready rates, Romanian leu coverage, and quick market reference pages.
111+ assets trackedUpdated May 18, 2026, 04:04 UTCFiat Cached, crypto Scraped
Convert
Prices shown relative to USD. Use the market-base control to compare every list price in another asset.
Advertisement
Market Rates
Tap a market row to build a conversion. Prices are shown in the selected base asset.
| Asset Code | Asset Name | Type | Price in USD | 24h Change (%) |
|---|---|---|---|---|
| USD | US Dollar | FIAT | $1.0000 | 0.00% |
| EUR | Euro | FIAT | $1.1627 | 0.00% |
| GBP | British Pound | FIAT | $1.3343 | 0.00% |
| RON | Romanian Leu | FIAT | $0.2232 | 0.00% |
| XAU | Gold (oz) | METAL | $0.000435 | 0.00% |
| XAG | Silver (oz) | METAL | $0.0368 | 0.00% |
| CHF | Swiss Franc | FIAT | $1.2720 | 0.00% |
| BRONZE | Bronze (oz) | METAL | $4.0000 | 0.00% |
| STEEL | Steel (oz) | METAL | $33.3333 | 0.00% |
| XPD | Palladium (oz) | METAL | $0.000952 | 0.00% |
| XPT | Platinum (oz) | METAL | $0.001020 | 0.00% |
| BTC | Bitcoin | CRYPTO | $76907.1214 | -1.41% |
| ETH | Ethereum | CRYPTO | $2119.0754 | -2.86% |
| USDT | Tether USDt | CRYPTO | $0.9994 | -0.01% |
| SOL | Solana | CRYPTO | $84.8529 | -1.89% |
| BNB | BNB | CRYPTO | $643.2473 | -1.45% |
| XRP | XRP | CRYPTO | $1.3928 | -1.35% |
| AAVE | Aave | CRYPTO | $88.3583 | -1.75% |
| ADA | Cardano | CRYPTO | $0.2504 | -1.60% |
| AERO | Aerodrome Finance | CRYPTO | $0.4067 | -3.59% |
| ALGO | Algorand | CRYPTO | $0.1075 | -2.50% |
| APT | Aptos | CRYPTO | $0.9316 | -1.13% |
| ARB | Arbitrum | CRYPTO | $0.1165 | -2.32% |
| ASTER | Aster | CRYPTO | $0.6490 | -2.36% |
| ATOM | Cosmos | CRYPTO | $2.0383 | -1.14% |
| AVAX | Avalanche | CRYPTO | $9.1919 | -0.87% |
| B | BUILDon | CRYPTO | $0.3736 | -5.54% |
| BCH | Bitcoin Cash | CRYPTO | $385.2336 | -7.17% |
| BGB | Bitget Token | CRYPTO | $1.9819 | -1.06% |
| BONK | Bonk | CRYPTO | $0.000006 | -3.24% |
| CAKE | PancakeSwap | CRYPTO | $1.4297 | -2.79% |
| CC | Canton | CRYPTO | $0.1550 | +1.66% |
| CHZ | Chiliz | CRYPTO | $0.0460 | -2.10% |
| CRO | Cronos | CRYPTO | $0.0697 | -1.85% |
| DAI | Dai | CRYPTO | $0.9997 | -0.01% |
| DASH | Dash | CRYPTO | $40.9010 | +0.19% |
| DEXE | DeXe | CRYPTO | $13.6225 | +4.23% |
| DOGE | Dogecoin | CRYPTO | $0.1065 | -2.53% |
| DOT | Polkadot | CRYPTO | $1.2385 | -2.23% |
| EDGE | edgeX | CRYPTO | $1.2179 | +0.33% |
| ENA | Ethena | CRYPTO | $0.1049 | -1.62% |
| ETC | Ethereum Classic | CRYPTO | $8.8589 | -2.00% |
| EURC | EURC | CRYPTO | $1.1618 | +0.06% |
| FDUSD | First Digital USD | CRYPTO | $0.9975 | -0.04% |
| FET | Artificial Superintelligence Alliance | CRYPTO | $0.1897 | -2.72% |
| FIL | Filecoin | CRYPTO | $0.9473 | -2.57% |
| FLR | Flare | CRYPTO | $0.008951 | -2.33% |
| GT | GateToken | CRYPTO | $6.9891 | -2.38% |
| H | Humanity | CRYPTO | $0.2434 | +2.21% |
| HBAR | Hedera | CRYPTO | $0.0897 | -1.66% |
| HYPE | Hyperliquid | CRYPTO | $45.4525 | +6.96% |
| ICP | Internet Computer | CRYPTO | $2.5641 | -1.40% |
| INJ | Injective | CRYPTO | $4.6252 | -2.48% |
| JST | JUST | CRYPTO | $0.0881 | -2.80% |
| JUP | Jupiter | CRYPTO | $0.1953 | -1.48% |
| KAS | Kaspa | CRYPTO | $0.0339 | -0.63% |
| KCS | KuCoin Token | CRYPTO | $7.8937 | -2.01% |
| KITE | Kite | CRYPTO | $0.2174 | +1.36% |
| LEO | UNUS SED LEO | CRYPTO | $10.0776 | +0.34% |
| LINK | Chainlink | CRYPTO | $9.5148 | -2.16% |
| LTC | Litecoin | CRYPTO | $54.1624 | -3.58% |
| LUNC | Terra Classic | CRYPTO | $0.000076 | -6.69% |
| M | MemeCore | CRYPTO | $3.1834 | +0.14% |
| MNT | Mantle | CRYPTO | $0.6330 | -1.23% |
| MORPHO | Morpho | CRYPTO | $1.7702 | -0.13% |
| NEAR | NEAR Protocol | CRYPTO | $1.5019 | -0.13% |
| NEXO | Nexo | CRYPTO | $0.8611 | -1.03% |
| NIGHT | Midnight | CRYPTO | $0.0316 | -1.40% |
| OKB | OKB | CRYPTO | $82.2283 | -1.66% |
| ONDO | Ondo | CRYPTO | $0.3401 | -0.81% |
| PAXG | PAX Gold | CRYPTO | $4537.9979 | +0.11% |
| PENGU | Pudgy Penguins | CRYPTO | $0.008338 | -0.79% |
| PEPE | Pepe | CRYPTO | $0.000004 | -2.69% |
| PI | Pi | CRYPTO | $0.1519 | -4.15% |
| POL | Polygon (prev. MATIC) | CRYPTO | $0.0911 | -0.27% |
| PUMP | Pump.fun | CRYPTO | $0.001699 | -2.34% |
| PYUSD | PayPal USD | CRYPTO | $0.9996 | -0.01% |
| QNT | Quant | CRYPTO | $75.4640 | -4.00% |
| RENDER | Render | CRYPTO | $1.7722 | -2.59% |
| RLUSD | Ripple USD | CRYPTO | $0.9999 | +0.01% |
| SEI | Sei | CRYPTO | $0.0608 | -2.67% |
| SHIB | Shiba Inu | CRYPTO | $0.000006 | -1.77% |
| SKY | Sky | CRYPTO | $0.0692 | -0.95% |
| STABLE | Stable | CRYPTO | $0.0371 | +1.61% |
| STX | Stacks | CRYPTO | $0.2351 | -0.66% |
| SUI | Sui | CRYPTO | $1.0443 | -1.48% |
| SUN | Sun [New] | CRYPTO | $0.0197 | +0.53% |
| TAO | Bittensor | CRYPTO | $260.4647 | -2.98% |
| TON | Toncoin | CRYPTO | $1.9417 | +2.11% |
| TRUMP | OFFICIAL TRUMP | CRYPTO | $2.0871 | -4.04% |
| TRX | TRON | CRYPTO | $0.3566 | +0.75% |
| TUSD | TrueUSD | CRYPTO | $0.9992 | -0.01% |
| U | United Stables | CRYPTO | $0.9999 | -0.03% |
| UNI | Uniswap | CRYPTO | $3.4328 | -1.73% |
| USD1 | World Liberty Financial USD | CRYPTO | $0.9998 | -0.01% |
| USDC | USDC | CRYPTO | $0.9997 | -0.01% |
| USDD | USDD | CRYPTO | $0.9988 | -0.08% |
| USDE | Ethena USDe | CRYPTO | $0.9998 | -0.03% |
| USDG | Global Dollar | CRYPTO | $0.9997 | +0.01% |
| VET | VeChain | CRYPTO | $0.006709 | -1.73% |
| VIRTUAL | Virtuals Protocol | CRYPTO | $0.7009 | -2.39% |
| VVV | Venice Token | CRYPTO | $14.1409 | +0.90% |
| WLD | Worldcoin | CRYPTO | $0.2366 | -2.02% |
| WLFI | World Liberty Financial | CRYPTO | $0.0596 | -1.97% |
| XAUT | Tether Gold | CRYPTO | $4537.1291 | +0.08% |
| XDC | XDC Network | CRYPTO | $0.0311 | -2.56% |
| XLM | Stellar | CRYPTO | $0.1496 | -1.30% |
| XMR | Monero | CRYPTO | $383.5465 | -1.00% |
| ZEC | Zcash | CRYPTO | $531.8689 | +5.37% |
| ZRO | LayerZero | CRYPTO | $1.2795 | -1.02% |
| ๅธๅฎไบบ็ | ๅธๅฎไบบ็ | CRYPTO | $0.4220 | +3.45% |
Sponsored

Your Brand Here
Reach visitors comparing fiat, crypto, and metal market references. Premium placement available.