Advertisement
Financial Hub โข BTR.ro
BTR EXCHANGE
Convert fiat, crypto, and metals with provider-backed and fallback-ready rates, Romanian leu coverage, and quick market reference pages.
111+ assets trackedUpdated May 15, 2026, 10:01 UTCFiat Cached, crypto Scraped
Convert
Prices shown relative to USD. Use the market-base control to compare every list price in another asset.
Advertisement
Market Rates
Tap a market row to build a conversion. Prices are shown in the selected base asset.
| Asset Code | Asset Name | Type | Price in USD | 24h Change (%) |
|---|---|---|---|---|
| USD | US Dollar | FIAT | $1.0000 | 0.00% |
| EUR | Euro | FIAT | $1.1709 | 0.00% |
| GBP | British Pound | FIAT | $1.3517 | 0.00% |
| RON | Romanian Leu | FIAT | $0.2249 | 0.00% |
| XAU | Gold (oz) | METAL | $0.000435 | 0.00% |
| XAG | Silver (oz) | METAL | $0.0368 | 0.00% |
| CHF | Swiss Franc | FIAT | $1.2791 | 0.00% |
| BRONZE | Bronze (oz) | METAL | $4.0000 | 0.00% |
| STEEL | Steel (oz) | METAL | $33.3333 | 0.00% |
| XPD | Palladium (oz) | METAL | $0.000952 | 0.00% |
| XPT | Platinum (oz) | METAL | $0.001020 | 0.00% |
| BTC | Bitcoin | CRYPTO | $80438.0478 | +1.10% |
| ETH | Ethereum | CRYPTO | $2252.8652 | -0.14% |
| USDT | Tether USDt | CRYPTO | $0.9997 | +0.02% |
| SOL | Solana | CRYPTO | $91.1256 | +0.37% |
| BNB | BNB | CRYPTO | $682.4948 | +1.85% |
| XRP | XRP | CRYPTO | $1.4642 | +2.51% |
| AAVE | Aave | CRYPTO | $96.0974 | -0.30% |
| ADA | Cardano | CRYPTO | $0.2666 | +0.87% |
| AERO | Aerodrome Finance | CRYPTO | $0.4617 | +0.87% |
| ALGO | Algorand | CRYPTO | $0.1157 | -0.73% |
| APT | Aptos | CRYPTO | $1.0147 | -1.61% |
| ARB | Arbitrum | CRYPTO | $0.1281 | -1.43% |
| ASTER | Aster | CRYPTO | $0.6706 | -0.03% |
| ATOM | Cosmos | CRYPTO | $1.9921 | -0.86% |
| AVAX | Avalanche | CRYPTO | $9.7479 | +0.93% |
| B | BUILDon | CRYPTO | $0.4573 | +2.76% |
| BCH | Bitcoin Cash | CRYPTO | $431.1596 | -0.50% |
| BGB | Bitget Token | CRYPTO | $2.0707 | -1.03% |
| BONK | Bonk | CRYPTO | $0.000007 | +0.28% |
| CAKE | PancakeSwap | CRYPTO | $1.5160 | -0.11% |
| CC | Canton | CRYPTO | $0.1611 | +0.97% |
| CHZ | Chiliz | CRYPTO | $0.0439 | +3.82% |
| CRO | Cronos | CRYPTO | $0.0750 | +1.74% |
| DAI | Dai | CRYPTO | $0.9997 | -0.00% |
| DASH | Dash | CRYPTO | $45.2568 | +2.57% |
| DEXE | DeXe | CRYPTO | $13.0022 | +4.58% |
| DOGE | Dogecoin | CRYPTO | $0.1144 | +1.08% |
| DOT | Polkadot | CRYPTO | $1.3304 | +0.66% |
| EDGE | edgeX | CRYPTO | $1.3503 | -0.88% |
| ENA | Ethena | CRYPTO | $0.1181 | +1.88% |
| ETC | Ethereum Classic | CRYPTO | $9.3140 | +1.08% |
| EURC | EURC | CRYPTO | $1.1628 | -0.71% |
| FET | Artificial Superintelligence Alliance | CRYPTO | $0.2098 | +0.11% |
| FIL | Filecoin | CRYPTO | $1.0271 | -1.10% |
| FLR | Flare | CRYPTO | $0.009822 | +13.99% |
| GT | GateToken | CRYPTO | $7.3775 | +1.63% |
| H | Humanity | CRYPTO | $0.2493 | -4.84% |
| HBAR | Hedera | CRYPTO | $0.0936 | +1.15% |
| HYPE | Hyperliquid | CRYPTO | $45.4667 | +16.38% |
| ICP | Internet Computer | CRYPTO | $2.6724 | -9.37% |
| IMX | Immutable | CRYPTO | $0.1973 | +0.31% |
| INJ | Injective | CRYPTO | $5.1099 | +0.42% |
| JST | JUST | CRYPTO | $0.0911 | +1.34% |
| JUP | Jupiter | CRYPTO | $0.2177 | -1.12% |
| KAS | Kaspa | CRYPTO | $0.0363 | -1.39% |
| KCS | KuCoin Token | CRYPTO | $8.3124 | -0.00% |
| LEO | UNUS SED LEO | CRYPTO | $10.2858 | +1.32% |
| LINK | Chainlink | CRYPTO | $10.2689 | +0.61% |
| LTC | Litecoin | CRYPTO | $58.1459 | +2.12% |
| LUNC | Terra Classic | CRYPTO | $0.000077 | -3.17% |
| M | MemeCore | CRYPTO | $3.2581 | -2.81% |
| MNT | Mantle | CRYPTO | $0.6794 | +0.23% |
| MORPHO | Morpho | CRYPTO | $1.9449 | -0.33% |
| NEAR | NEAR Protocol | CRYPTO | $1.5434 | -0.93% |
| NEXO | Nexo | CRYPTO | $0.9147 | +2.42% |
| NIGHT | Midnight | CRYPTO | $0.0325 | +0.22% |
| OKB | OKB | CRYPTO | $86.6218 | +2.41% |
| ONDO | Ondo | CRYPTO | $0.3777 | -1.14% |
| PAXG | PAX Gold | CRYPTO | $4546.8901 | -3.05% |
| PENGU | Pudgy Penguins | CRYPTO | $0.008980 | +0.08% |
| PEPE | Pepe | CRYPTO | $0.000004 | +0.06% |
| PI | Pi | CRYPTO | $0.1693 | -0.03% |
| POL | Polygon (prev. MATIC) | CRYPTO | $0.0934 | -1.09% |
| PUMP | Pump.fun | CRYPTO | $0.001857 | -0.30% |
| PYUSD | PayPal USD | CRYPTO | $0.9998 | +0.01% |
| QNT | Quant | CRYPTO | $77.9597 | +0.86% |
| RENDER | Render | CRYPTO | $1.8786 | +1.07% |
| RLUSD | Ripple USD | CRYPTO | $0.9999 | -0.01% |
| SEI | Sei | CRYPTO | $0.0659 | -0.36% |
| SHIB | Shiba Inu | CRYPTO | $0.000006 | -0.02% |
| SKY | Sky | CRYPTO | $0.0728 | +1.07% |
| STABLE | Stable | CRYPTO | $0.0381 | -3.84% |
| STX | Stacks | CRYPTO | $0.2583 | -3.85% |
| SUI | Sui | CRYPTO | $1.1371 | -4.80% |
| TAO | Bittensor | CRYPTO | $299.1353 | +1.33% |
| TIA | Celestia | CRYPTO | $0.4451 | -0.77% |
| TON | Toncoin | CRYPTO | $2.0746 | -1.01% |
| TRUMP | OFFICIAL TRUMP | CRYPTO | $2.3267 | -1.21% |
| TRX | TRON | CRYPTO | $0.3518 | -0.33% |
| TUSD | TrueUSD | CRYPTO | $0.9994 | -0.00% |
| U | United Stables | CRYPTO | $0.9998 | -0.02% |
| UNI | Uniswap | CRYPTO | $3.6791 | +2.71% |
| USD1 | World Liberty Financial USD | CRYPTO | $0.9997 | +0.03% |
| USDC | USDC | CRYPTO | $0.9997 | -0.00% |
| USDD | USDD | CRYPTO | $0.9996 | +0.01% |
| USDE | Ethena USDe | CRYPTO | $1.0001 | +0.01% |
| USDG | Global Dollar | CRYPTO | $0.9996 | +0.01% |
| VET | VeChain | CRYPTO | $0.007208 | -0.32% |
| VIRTUAL | Virtuals Protocol | CRYPTO | $0.7771 | +2.17% |
| VVV | Venice Token | CRYPTO | $14.3479 | +3.33% |
| WLD | Worldcoin | CRYPTO | $0.2515 | -1.61% |
| WLFI | World Liberty Financial | CRYPTO | $0.0670 | -0.78% |
| XAUT | Tether Gold | CRYPTO | $4547.9109 | -3.04% |
| XDC | XDC Network | CRYPTO | $0.0355 | +6.68% |
| XLM | Stellar | CRYPTO | $0.1587 | +0.12% |
| XMR | Monero | CRYPTO | $393.9434 | -0.52% |
| XTZ | Tezos | CRYPTO | $0.3722 | -0.37% |
| ZEC | Zcash | CRYPTO | $535.4230 | +2.44% |
| ZRO | LayerZero | CRYPTO | $1.3595 | -2.49% |
| ๅธๅฎไบบ็ | ๅธๅฎไบบ็ | CRYPTO | $0.4180 | +7.78% |
Sponsored

Your Brand Here
Reach visitors comparing fiat, crypto, and metal market references. Premium placement available.