Advertisement
Financial Hub โข BTR.ro
BTR EXCHANGE
Convert fiat, crypto, and metals with provider-backed and fallback-ready rates, Romanian leu coverage, and quick market reference pages.
111+ assets trackedUpdated May 19, 2026, 03:46 UTCFiat Cached, crypto Cached
Convert
Prices shown relative to USD. Use the market-base control to compare every list price in another asset.
Advertisement
Market Rates
Tap a market row to build a conversion. Prices are shown in the selected base asset.
| Asset Code | Asset Name | Type | Price in USD | 24h Change (%) |
|---|---|---|---|---|
| USD | US Dollar | FIAT | $1.0000 | 0.00% |
| EUR | Euro | FIAT | $1.1638 | 0.00% |
| GBP | British Pound | FIAT | $1.3362 | 0.00% |
| RON | Romanian Leu | FIAT | $0.2234 | 0.00% |
| XAU | Gold (oz) | METAL | $0.000435 | 0.00% |
| XAG | Silver (oz) | METAL | $0.0368 | 0.00% |
| CHF | Swiss Franc | FIAT | $1.2735 | 0.00% |
| BRONZE | Bronze (oz) | METAL | $4.0000 | 0.00% |
| STEEL | Steel (oz) | METAL | $33.3333 | 0.00% |
| XPD | Palladium (oz) | METAL | $0.000952 | 0.00% |
| XPT | Platinum (oz) | METAL | $0.001020 | 0.00% |
| BTC | Bitcoin | CRYPTO | $76785.0311 | -0.22% |
| ETH | Ethereum | CRYPTO | $2129.3534 | +0.50% |
| USDT | Tether USDt | CRYPTO | $0.9992 | -0.03% |
| SOL | Solana | CRYPTO | $85.0851 | +0.35% |
| BNB | BNB | CRYPTO | $643.4816 | -0.00% |
| XRP | XRP | CRYPTO | $1.3826 | -0.67% |
| AAVE | Aave | CRYPTO | $89.1631 | +0.77% |
| ADA | Cardano | CRYPTO | $0.2519 | +0.63% |
| AERO | Aerodrome Finance | CRYPTO | $0.4213 | +3.38% |
| ALGO | Algorand | CRYPTO | $0.1076 | +0.03% |
| APT | Aptos | CRYPTO | $0.9453 | +1.29% |
| ARB | Arbitrum | CRYPTO | $0.1172 | +0.55% |
| ASTER | Aster | CRYPTO | $0.6548 | +0.86% |
| ATOM | Cosmos | CRYPTO | $2.0653 | +0.83% |
| AVAX | Avalanche | CRYPTO | $9.2375 | +0.62% |
| BCH | Bitcoin Cash | CRYPTO | $379.9200 | -1.56% |
| BGB | Bitget Token | CRYPTO | $1.9969 | +0.73% |
| BONK | Bonk | CRYPTO | $0.000006 | -0.45% |
| CAKE | PancakeSwap | CRYPTO | $1.4173 | -0.99% |
| CC | Canton | CRYPTO | $0.1494 | -4.16% |
| CHZ | Chiliz | CRYPTO | $0.0495 | +7.68% |
| CRO | Cronos | CRYPTO | $0.0700 | +0.28% |
| DAI | Dai | CRYPTO | $0.9997 | -0.01% |
| DASH | Dash | CRYPTO | $42.4541 | +4.41% |
| DEXE | DeXe | CRYPTO | $13.7374 | +1.63% |
| DOGE | Dogecoin | CRYPTO | $0.1045 | -1.83% |
| DOT | Polkadot | CRYPTO | $1.2486 | +0.70% |
| EDGE | edgeX | CRYPTO | $1.2783 | +5.02% |
| ENA | Ethena | CRYPTO | $0.1054 | +0.55% |
| ETC | Ethereum Classic | CRYPTO | $8.9175 | +0.71% |
| EURC | EURC | CRYPTO | $1.1650 | +0.29% |
| FDUSD | First Digital USD | CRYPTO | $0.9979 | -0.01% |
| FET | Artificial Superintelligence Alliance | CRYPTO | $0.1933 | +1.87% |
| FIL | Filecoin | CRYPTO | $0.9631 | +1.80% |
| FLR | Flare | CRYPTO | $0.008353 | -6.88% |
| GT | GateToken | CRYPTO | $7.0877 | +0.74% |
| H | Humanity | CRYPTO | $0.2496 | +2.91% |
| HBAR | Hedera | CRYPTO | $0.0901 | +0.47% |
| HYPE | Hyperliquid | CRYPTO | $47.8860 | +5.57% |
| ICP | Internet Computer | CRYPTO | $2.5844 | +1.00% |
| INJ | Injective | CRYPTO | $5.1960 | +12.26% |
| JST | JUST | CRYPTO | $0.0907 | +2.89% |
| JUP | Jupiter | CRYPTO | $0.1980 | +1.11% |
| KAS | Kaspa | CRYPTO | $0.0347 | +2.32% |
| KCS | KuCoin Token | CRYPTO | $8.0301 | +1.71% |
| KITE | Kite | CRYPTO | $0.2274 | +4.23% |
| LEO | UNUS SED LEO | CRYPTO | $10.0924 | +0.15% |
| LINK | Chainlink | CRYPTO | $9.7080 | +2.06% |
| LTC | Litecoin | CRYPTO | $54.3775 | +0.37% |
| LUNC | Terra Classic | CRYPTO | $0.000079 | +5.18% |
| M | MemeCore | CRYPTO | $3.2717 | +3.06% |
| MNT | Mantle | CRYPTO | $0.6264 | -1.08% |
| MORPHO | Morpho | CRYPTO | $1.7316 | -2.02% |
| NEAR | NEAR Protocol | CRYPTO | $1.6186 | +7.83% |
| NEXO | Nexo | CRYPTO | $0.8901 | +3.09% |
| NIGHT | Midnight | CRYPTO | $0.0316 | +0.18% |
| OKB | OKB | CRYPTO | $81.7513 | -0.43% |
| ONDO | Ondo | CRYPTO | $0.3940 | +15.81% |
| PAXG | PAX Gold | CRYPTO | $4545.3576 | +0.32% |
| PENGU | Pudgy Penguins | CRYPTO | $0.008662 | +3.26% |
| PEPE | Pepe | CRYPTO | $0.000004 | +0.70% |
| PI | Pi | CRYPTO | $0.1522 | -0.10% |
| POL | Polygon (prev. MATIC) | CRYPTO | $0.0909 | -0.31% |
| PUMP | Pump.fun | CRYPTO | $0.001709 | +0.49% |
| PYUSD | PayPal USD | CRYPTO | $0.9996 | -0.00% |
| QNT | Quant | CRYPTO | $75.0504 | -0.82% |
| RENDER | Render | CRYPTO | $1.8236 | +2.82% |
| RLUSD | Ripple USD | CRYPTO | $1.0000 | +0.01% |
| SEI | Sei | CRYPTO | $0.0611 | +0.34% |
| SHIB | Shiba Inu | CRYPTO | $0.000006 | +0.87% |
| SKY | Sky | CRYPTO | $0.0689 | -0.47% |
| STABLE | Stable | CRYPTO | $0.0358 | -2.54% |
| STX | Stacks | CRYPTO | $0.2392 | +2.03% |
| SUI | Sui | CRYPTO | $1.0610 | +1.54% |
| SUN | Sun [New] | CRYPTO | $0.0199 | +1.30% |
| TAO | Bittensor | CRYPTO | $261.8116 | +0.35% |
| TON | Toncoin | CRYPTO | $1.9959 | +3.15% |
| TRUMP | OFFICIAL TRUMP | CRYPTO | $2.0642 | -1.38% |
| TRX | TRON | CRYPTO | $0.3564 | -0.09% |
| TUSD | TrueUSD | CRYPTO | $0.9991 | -0.01% |
| U | United Stables | CRYPTO | $0.9997 | -0.01% |
| UNI | Uniswap | CRYPTO | $3.5436 | +3.14% |
| USD1 | World Liberty Financial USD | CRYPTO | $0.9994 | -0.04% |
| USDC | USDC | CRYPTO | $0.9998 | -0.00% |
| USDD | USDD | CRYPTO | $0.9993 | +0.04% |
| USDE | Ethena USDe | CRYPTO | $0.9998 | -0.00% |
| USDG | Global Dollar | CRYPTO | $0.9998 | +0.00% |
| VET | VeChain | CRYPTO | $0.006741 | +0.57% |
| VIRTUAL | Virtuals Protocol | CRYPTO | $0.7181 | +2.54% |
| VVV | Venice Token | CRYPTO | $14.5564 | +3.77% |
| WLD | Worldcoin | CRYPTO | $0.2419 | +2.15% |
| WLFI | World Liberty Financial | CRYPTO | $0.0620 | +4.32% |
| XAUT | Tether Gold | CRYPTO | $4545.2033 | +0.30% |
| XDC | XDC Network | CRYPTO | $0.0309 | -1.21% |
| XLM | Stellar | CRYPTO | $0.1469 | -1.80% |
| XMR | Monero | CRYPTO | $386.3069 | +1.03% |
| XTZ | Tezos | CRYPTO | $0.3423 | +1.23% |
| ZEC | Zcash | CRYPTO | $566.7303 | +7.44% |
| ZRO | LayerZero | CRYPTO | $1.3509 | +5.58% |
| ๅธๅฎไบบ็ | ๅธๅฎไบบ็ | CRYPTO | $0.4483 | +6.81% |
Sponsored

Your Brand Here
Reach visitors comparing fiat, crypto, and metal market references. Premium placement available.