Advertisement
Financial Hub โข BTR.ro
BTR EXCHANGE
Convert fiat, crypto, and metals with provider-backed and fallback-ready rates, Romanian leu coverage, and quick market reference pages.
111+ assets trackedUpdated May 15, 2026, 20:29 UTCFiat Cached, crypto Cached
Convert
Prices shown relative to USD. Use the market-base control to compare every list price in another asset.
Advertisement
Market Rates
Tap a market row to build a conversion. Prices are shown in the selected base asset.
| Asset Code | Asset Name | Type | Price in USD | 24h Change (%) |
|---|---|---|---|---|
| USD | US Dollar | FIAT | $1.0000 | 0.00% |
| EUR | Euro | FIAT | $1.1627 | 0.00% |
| GBP | British Pound | FIAT | $1.3343 | 0.00% |
| RON | Romanian Leu | FIAT | $0.2232 | 0.00% |
| XAU | Gold (oz) | METAL | $0.000435 | 0.00% |
| XAG | Silver (oz) | METAL | $0.0368 | 0.00% |
| CHF | Swiss Franc | FIAT | $1.2720 | 0.00% |
| BRONZE | Bronze (oz) | METAL | $4.0000 | 0.00% |
| STEEL | Steel (oz) | METAL | $33.3333 | 0.00% |
| XPD | Palladium (oz) | METAL | $0.000952 | 0.00% |
| XPT | Platinum (oz) | METAL | $0.001020 | 0.00% |
| BTC | Bitcoin | CRYPTO | $79087.6158 | -2.67% |
| ETH | Ethereum | CRYPTO | $2222.0116 | -2.96% |
| USDT | Tether USDt | CRYPTO | $0.9994 | -0.02% |
| SOL | Solana | CRYPTO | $89.2452 | -3.60% |
| BNB | BNB | CRYPTO | $673.1631 | -0.80% |
| XRP | XRP | CRYPTO | $1.4340 | -4.64% |
| AAVE | Aave | CRYPTO | $92.7302 | -6.65% |
| ADA | Cardano | CRYPTO | $0.2610 | -4.09% |
| AERO | Aerodrome Finance | CRYPTO | $0.4483 | -5.20% |
| ALGO | Algorand | CRYPTO | $0.1125 | -6.15% |
| APT | Aptos | CRYPTO | $0.9914 | -6.40% |
| ARB | Arbitrum | CRYPTO | $0.1252 | -5.35% |
| ASTER | Aster | CRYPTO | $0.6685 | -1.45% |
| ATOM | Cosmos | CRYPTO | $1.9355 | -5.06% |
| AVAX | Avalanche | CRYPTO | $9.5229 | -4.40% |
| B | BUILDon | CRYPTO | $0.4505 | -7.60% |
| BCH | Bitcoin Cash | CRYPTO | $424.5886 | -2.89% |
| BGB | Bitget Token | CRYPTO | $2.0527 | -1.95% |
| BONK | Bonk | CRYPTO | $0.000007 | -5.85% |
| CAKE | PancakeSwap | CRYPTO | $1.4953 | -2.72% |
| CC | Canton | CRYPTO | $0.1594 | -1.65% |
| CHZ | Chiliz | CRYPTO | $0.0452 | +3.85% |
| CRO | Cronos | CRYPTO | $0.0729 | -3.88% |
| DAI | Dai | CRYPTO | $0.9996 | -0.02% |
| DASH | Dash | CRYPTO | $43.4800 | -4.92% |
| DEXE | DeXe | CRYPTO | $13.1599 | +2.68% |
| DOGE | Dogecoin | CRYPTO | $0.1130 | -2.14% |
| DOT | Polkadot | CRYPTO | $1.3110 | -5.57% |
| EDGE | edgeX | CRYPTO | $1.2636 | -7.83% |
| ENA | Ethena | CRYPTO | $0.1117 | -7.98% |
| ETC | Ethereum Classic | CRYPTO | $9.2389 | -2.68% |
| EURC | EURC | CRYPTO | $1.1622 | -0.41% |
| FDUSD | First Digital USD | CRYPTO | $0.9978 | -0.05% |
| FET | Artificial Superintelligence Alliance | CRYPTO | $0.2042 | -4.81% |
| FIL | Filecoin | CRYPTO | $1.0072 | -4.48% |
| FLR | Flare | CRYPTO | $0.009388 | +2.62% |
| GT | GateToken | CRYPTO | $7.2457 | -0.51% |
| H | Humanity | CRYPTO | $0.2234 | -10.53% |
| HBAR | Hedera | CRYPTO | $0.0929 | -2.76% |
| HYPE | Hyperliquid | CRYPTO | $44.5486 | +1.72% |
| ICP | Internet Computer | CRYPTO | $2.6388 | -6.55% |
| INJ | Injective | CRYPTO | $4.8934 | -5.10% |
| JST | JUST | CRYPTO | $0.0912 | +1.38% |
| JUP | Jupiter | CRYPTO | $0.2093 | -6.66% |
| KAS | Kaspa | CRYPTO | $0.0353 | -6.22% |
| KCS | KuCoin Token | CRYPTO | $8.2082 | -1.91% |
| LEO | UNUS SED LEO | CRYPTO | $10.1172 | -0.53% |
| LINK | Chainlink | CRYPTO | $10.0459 | -5.09% |
| LTC | Litecoin | CRYPTO | $57.2139 | -2.10% |
| LUNC | Terra Classic | CRYPTO | $0.000077 | -2.55% |
| M | MemeCore | CRYPTO | $3.2773 | -0.91% |
| MNT | Mantle | CRYPTO | $0.6652 | -4.37% |
| MORPHO | Morpho | CRYPTO | $1.8376 | -6.46% |
| NEAR | NEAR Protocol | CRYPTO | $1.5356 | -1.94% |
| NEXO | Nexo | CRYPTO | $0.8997 | -2.02% |
| NIGHT | Midnight | CRYPTO | $0.0323 | -2.56% |
| OKB | OKB | CRYPTO | $84.8724 | -0.39% |
| ONDO | Ondo | CRYPTO | $0.3651 | -6.44% |
| PAXG | PAX Gold | CRYPTO | $4539.3819 | -2.29% |
| PENGU | Pudgy Penguins | CRYPTO | $0.008796 | -3.93% |
| PEPE | Pepe | CRYPTO | $0.000004 | -5.38% |
| PI | Pi | CRYPTO | $0.1662 | -3.01% |
| POL | Polygon (prev. MATIC) | CRYPTO | $0.0908 | -4.26% |
| PUMP | Pump.fun | CRYPTO | $0.001805 | -4.99% |
| PYUSD | PayPal USD | CRYPTO | $0.9995 | -0.02% |
| QNT | Quant | CRYPTO | $77.1678 | -1.29% |
| RENDER | Render | CRYPTO | $1.8408 | -3.59% |
| RLUSD | Ripple USD | CRYPTO | $0.9998 | -0.00% |
| SEI | Sei | CRYPTO | $0.0637 | -5.30% |
| SHIB | Shiba Inu | CRYPTO | $0.000006 | -4.30% |
| SIREN | siren | CRYPTO | $0.5522 | -0.91% |
| SKY | Sky | CRYPTO | $0.0710 | -2.32% |
| STABLE | Stable | CRYPTO | $0.0357 | -11.89% |
| STX | Stacks | CRYPTO | $0.2523 | -6.95% |
| SUI | Sui | CRYPTO | $1.0962 | -8.05% |
| TAO | Bittensor | CRYPTO | $286.8746 | -5.53% |
| TON | Toncoin | CRYPTO | $1.9819 | -6.77% |
| TRUMP | OFFICIAL TRUMP | CRYPTO | $2.2464 | -6.77% |
| TRX | TRON | CRYPTO | $0.3516 | -0.98% |
| TUSD | TrueUSD | CRYPTO | $0.9993 | -0.04% |
| U | United Stables | CRYPTO | $1.0002 | +0.08% |
| UNI | Uniswap | CRYPTO | $3.6070 | -4.34% |
| USD1 | World Liberty Financial USD | CRYPTO | $0.9995 | -0.01% |
| USDC | USDC | CRYPTO | $0.9998 | +0.01% |
| USDD | USDD | CRYPTO | $0.9994 | -0.04% |
| USDE | Ethena USDe | CRYPTO | $0.9998 | -0.05% |
| USDG | Global Dollar | CRYPTO | $0.9995 | -0.02% |
| VET | VeChain | CRYPTO | $0.007010 | -5.34% |
| VIRTUAL | Virtuals Protocol | CRYPTO | $0.7540 | -4.02% |
| VVV | Venice Token | CRYPTO | $13.7916 | -5.12% |
| WLD | Worldcoin | CRYPTO | $0.2447 | -7.74% |
| WLFI | World Liberty Financial | CRYPTO | $0.0664 | -4.38% |
| XAUT | Tether Gold | CRYPTO | $4536.4909 | -2.40% |
| XDC | XDC Network | CRYPTO | $0.0337 | -1.63% |
| XLM | Stellar | CRYPTO | $0.1545 | -5.98% |
| XMR | Monero | CRYPTO | $381.1406 | -4.15% |
| XTZ | Tezos | CRYPTO | $0.3639 | -4.14% |
| ZEC | Zcash | CRYPTO | $515.7255 | -3.85% |
| ZRO | LayerZero | CRYPTO | $1.3012 | -7.97% |
| ๅธๅฎไบบ็ | ๅธๅฎไบบ็ | CRYPTO | $0.4074 | -1.31% |
Sponsored

Your Brand Here
Reach visitors comparing fiat, crypto, and metal market references. Premium placement available.