Advertisement
Financial Hub โข BTR.ro
BTR EXCHANGE
Convert fiat, crypto, and metals with provider-backed and fallback-ready rates, Romanian leu coverage, and quick market reference pages.
111+ assets trackedUpdated May 16, 2026, 03:25 UTCFiat Cached, crypto Scraped
Convert
Prices shown relative to USD. Use the market-base control to compare every list price in another asset.
Advertisement
Market Rates
Tap a market row to build a conversion. Prices are shown in the selected base asset.
| Asset Code | Asset Name | Type | Price in USD | 24h Change (%) |
|---|---|---|---|---|
| USD | US Dollar | FIAT | $1.0000 | 0.00% |
| EUR | Euro | FIAT | $1.1627 | 0.00% |
| GBP | British Pound | FIAT | $1.3343 | 0.00% |
| RON | Romanian Leu | FIAT | $0.2232 | 0.00% |
| XAU | Gold (oz) | METAL | $0.000435 | 0.00% |
| XAG | Silver (oz) | METAL | $0.0368 | 0.00% |
| CHF | Swiss Franc | FIAT | $1.2720 | 0.00% |
| BRONZE | Bronze (oz) | METAL | $4.0000 | 0.00% |
| STEEL | Steel (oz) | METAL | $33.3333 | 0.00% |
| XPD | Palladium (oz) | METAL | $0.000952 | 0.00% |
| XPT | Platinum (oz) | METAL | $0.001020 | 0.00% |
| BTC | Bitcoin | CRYPTO | $79127.4291 | -2.51% |
| ETH | Ethereum | CRYPTO | $2228.9464 | -1.95% |
| USDT | Tether USDt | CRYPTO | $0.9994 | -0.02% |
| SOL | Solana | CRYPTO | $89.1817 | -3.25% |
| BNB | BNB | CRYPTO | $666.3831 | -1.98% |
| XRP | XRP | CRYPTO | $1.4372 | -3.45% |
| AAVE | Aave | CRYPTO | $92.3542 | -5.87% |
| ADA | Cardano | CRYPTO | $0.2617 | -3.20% |
| AERO | Aerodrome Finance | CRYPTO | $0.4474 | -6.56% |
| ALGO | Algorand | CRYPTO | $0.1143 | -3.68% |
| APT | Aptos | CRYPTO | $0.9892 | -5.50% |
| ARB | Arbitrum | CRYPTO | $0.1248 | -4.77% |
| ASTER | Aster | CRYPTO | $0.6693 | -2.30% |
| ATOM | Cosmos | CRYPTO | $1.9385 | -4.24% |
| AVAX | Avalanche | CRYPTO | $9.5401 | -3.54% |
| B | BUILDon | CRYPTO | $0.4350 | -8.55% |
| BCH | Bitcoin Cash | CRYPTO | $426.6533 | -2.28% |
| BGB | Bitget Token | CRYPTO | $2.0554 | -1.56% |
| BONK | Bonk | CRYPTO | $0.000007 | -5.22% |
| CAKE | PancakeSwap | CRYPTO | $1.4967 | -1.95% |
| CC | Canton | CRYPTO | $0.1579 | -3.58% |
| CHZ | Chiliz | CRYPTO | $0.0460 | +3.15% |
| CRO | Cronos | CRYPTO | $0.0730 | -4.85% |
| DAI | Dai | CRYPTO | $0.9996 | +0.01% |
| DASH | Dash | CRYPTO | $42.9915 | -5.19% |
| DEXE | DeXe | CRYPTO | $13.3770 | +3.01% |
| DOGE | Dogecoin | CRYPTO | $0.1126 | -3.19% |
| DOT | Polkadot | CRYPTO | $1.3104 | -3.54% |
| EDGE | edgeX | CRYPTO | $1.2389 | -10.58% |
| ENA | Ethena | CRYPTO | $0.1115 | -8.37% |
| ETC | Ethereum Classic | CRYPTO | $9.2388 | -2.16% |
| EURC | EURC | CRYPTO | $1.1620 | -0.34% |
| FDUSD | First Digital USD | CRYPTO | $0.9977 | -0.05% |
| FET | Artificial Superintelligence Alliance | CRYPTO | $0.2050 | -3.93% |
| FIL | Filecoin | CRYPTO | $1.0157 | -3.59% |
| FLR | Flare | CRYPTO | $0.009371 | -3.51% |
| GT | GateToken | CRYPTO | $7.2248 | -1.63% |
| H | Humanity | CRYPTO | $0.2158 | -15.90% |
| HBAR | Hedera | CRYPTO | $0.0930 | -2.25% |
| HYPE | Hyperliquid | CRYPTO | $43.2754 | -6.85% |
| ICP | Internet Computer | CRYPTO | $2.6514 | -5.93% |
| INJ | Injective | CRYPTO | $4.8702 | -6.36% |
| JST | JUST | CRYPTO | $0.0907 | -0.44% |
| JUP | Jupiter | CRYPTO | $0.2112 | -6.05% |
| KAS | Kaspa | CRYPTO | $0.0350 | -7.07% |
| KCS | KuCoin Token | CRYPTO | $8.2300 | -2.14% |
| LEO | UNUS SED LEO | CRYPTO | $10.1471 | -0.54% |
| LINK | Chainlink | CRYPTO | $10.0812 | -3.40% |
| LTC | Litecoin | CRYPTO | $57.2234 | -1.41% |
| LUNC | Terra Classic | CRYPTO | $0.000078 | +2.54% |
| M | MemeCore | CRYPTO | $3.2353 | -3.23% |
| MNT | Mantle | CRYPTO | $0.6608 | -4.82% |
| MORPHO | Morpho | CRYPTO | $1.8355 | -5.83% |
| NEAR | NEAR Protocol | CRYPTO | $1.5487 | -1.44% |
| NEXO | Nexo | CRYPTO | $0.8798 | -3.95% |
| NIGHT | Midnight | CRYPTO | $0.0326 | -0.99% |
| OKB | OKB | CRYPTO | $85.7297 | +0.94% |
| ONDO | Ondo | CRYPTO | $0.3607 | -8.30% |
| PAXG | PAX Gold | CRYPTO | $4541.9761 | -1.44% |
| PENGU | Pudgy Penguins | CRYPTO | $0.008815 | -3.19% |
| PEPE | Pepe | CRYPTO | $0.000004 | -4.62% |
| PI | Pi | CRYPTO | $0.1679 | -1.79% |
| POL | Polygon (prev. MATIC) | CRYPTO | $0.0916 | -2.87% |
| PUMP | Pump.fun | CRYPTO | $0.001803 | -5.19% |
| PYUSD | PayPal USD | CRYPTO | $0.9997 | -0.00% |
| QNT | Quant | CRYPTO | $81.0302 | +3.28% |
| RENDER | Render | CRYPTO | $1.9093 | -0.37% |
| RLUSD | Ripple USD | CRYPTO | $1.0000 | +0.01% |
| SEI | Sei | CRYPTO | $0.0636 | -5.38% |
| SHIB | Shiba Inu | CRYPTO | $0.000006 | -3.31% |
| SIREN | siren | CRYPTO | $0.5374 | -6.64% |
| SKY | Sky | CRYPTO | $0.0715 | -1.48% |
| STABLE | Stable | CRYPTO | $0.0339 | -12.27% |
| STX | Stacks | CRYPTO | $0.2478 | -7.16% |
| SUI | Sui | CRYPTO | $1.0951 | -7.40% |
| TAO | Bittensor | CRYPTO | $282.1724 | -7.48% |
| TON | Toncoin | CRYPTO | $1.9729 | -6.61% |
| TRUMP | OFFICIAL TRUMP | CRYPTO | $2.2523 | -4.84% |
| TRX | TRON | CRYPTO | $0.3513 | -0.43% |
| TUSD | TrueUSD | CRYPTO | $0.9993 | -0.03% |
| U | United Stables | CRYPTO | $0.9997 | +0.02% |
| UNI | Uniswap | CRYPTO | $3.5953 | -3.28% |
| USD1 | World Liberty Financial USD | CRYPTO | $0.9998 | +0.02% |
| USDC | USDC | CRYPTO | $0.9998 | +0.01% |
| USDD | USDD | CRYPTO | $0.9994 | -0.02% |
| USDE | Ethena USDe | CRYPTO | $0.9997 | -0.05% |
| USDG | Global Dollar | CRYPTO | $0.9997 | +0.02% |
| VET | VeChain | CRYPTO | $0.007054 | -4.12% |
| VIRTUAL | Virtuals Protocol | CRYPTO | $0.7505 | -5.30% |
| VVV | Venice Token | CRYPTO | $13.4263 | -5.27% |
| WLD | Worldcoin | CRYPTO | $0.2470 | -5.71% |
| WLFI | World Liberty Financial | CRYPTO | $0.0653 | -6.08% |
| XAUT | Tether Gold | CRYPTO | $4539.5556 | -1.57% |
| XDC | XDC Network | CRYPTO | $0.0330 | -7.65% |
| XLM | Stellar | CRYPTO | $0.1549 | -4.29% |
| XMR | Monero | CRYPTO | $381.4910 | -3.49% |
| XTZ | Tezos | CRYPTO | $0.3706 | -2.20% |
| ZEC | Zcash | CRYPTO | $509.9826 | -7.28% |
| ZRO | LayerZero | CRYPTO | $1.3308 | -5.27% |
| ๅธๅฎไบบ็ | ๅธๅฎไบบ็ | CRYPTO | $0.3993 | -2.42% |
Sponsored

Your Brand Here
Reach visitors comparing fiat, crypto, and metal market references. Premium placement available.