Advertisement
Financial Hub โข BTR.ro
BTR EXCHANGE
Convert fiat, crypto, and metals with provider-backed and fallback-ready rates, Romanian leu coverage, and quick market reference pages.
111+ assets trackedUpdated May 20, 2026, 03:35 UTCFiat Cached, crypto Cached
Convert
Prices shown relative to USD. Use the market-base control to compare every list price in another asset.
Advertisement
Market Rates
Tap a market row to build a conversion. Prices are shown in the selected base asset.
| Asset Code | Asset Name | Type | Price in USD | 24h Change (%) |
|---|---|---|---|---|
| USD | US Dollar | FIAT | $1.0000 | 0.00% |
| EUR | Euro | FIAT | $1.1618 | 0.00% |
| GBP | British Pound | FIAT | $1.3404 | 0.00% |
| RON | Romanian Leu | FIAT | $0.2223 | 0.00% |
| XAU | Gold (oz) | METAL | $0.000435 | 0.00% |
| XAG | Silver (oz) | METAL | $0.0368 | 0.00% |
| CHF | Swiss Franc | FIAT | $1.2702 | 0.00% |
| BRONZE | Bronze (oz) | METAL | $4.0000 | 0.00% |
| STEEL | Steel (oz) | METAL | $33.3333 | 0.00% |
| XPD | Palladium (oz) | METAL | $0.000952 | 0.00% |
| XPT | Platinum (oz) | METAL | $0.001020 | 0.00% |
| BTC | Bitcoin | CRYPTO | $76679.7623 | -0.06% |
| ETH | Ethereum | CRYPTO | $2111.5404 | -0.77% |
| USDT | Tether USDt | CRYPTO | $0.9989 | -0.02% |
| SOL | Solana | CRYPTO | $84.1307 | -1.00% |
| BNB | BNB | CRYPTO | $639.4124 | -0.53% |
| XRP | XRP | CRYPTO | $1.3561 | -1.77% |
| AAVE | Aave | CRYPTO | $87.1705 | -1.94% |
| ADA | Cardano | CRYPTO | $0.2482 | -1.31% |
| AERO | Aerodrome Finance | CRYPTO | $0.4022 | -4.31% |
| ALGO | Algorand | CRYPTO | $0.1164 | +8.37% |
| APT | Aptos | CRYPTO | $0.9322 | -1.16% |
| ARB | Arbitrum | CRYPTO | $0.1128 | -3.45% |
| ASTER | Aster | CRYPTO | $0.6527 | -0.21% |
| ATOM | Cosmos | CRYPTO | $2.0105 | -2.10% |
| AVAX | Avalanche | CRYPTO | $9.1188 | -1.13% |
| BCH | Bitcoin Cash | CRYPTO | $369.7529 | -2.49% |
| BGB | Bitget Token | CRYPTO | $1.9963 | -0.02% |
| BONK | Bonk | CRYPTO | $0.000006 | -0.73% |
| CAKE | PancakeSwap | CRYPTO | $1.4011 | -0.94% |
| CC | Canton | CRYPTO | $0.1482 | -0.99% |
| CHZ | Chiliz | CRYPTO | $0.0466 | -5.43% |
| CRO | Cronos | CRYPTO | $0.0686 | -1.90% |
| DAI | Dai | CRYPTO | $0.9996 | -0.01% |
| DASH | Dash | CRYPTO | $42.5731 | +0.42% |
| DEXE | DeXe | CRYPTO | $14.1151 | +2.62% |
| DOGE | Dogecoin | CRYPTO | $0.1028 | -1.43% |
| DOT | Polkadot | CRYPTO | $1.2291 | -1.33% |
| EDGE | edgeX | CRYPTO | $1.2898 | +0.80% |
| ENA | Ethena | CRYPTO | $0.1040 | -0.96% |
| ETC | Ethereum Classic | CRYPTO | $8.9123 | +0.05% |
| EURC | EURC | CRYPTO | $1.1600 | -0.41% |
| FDUSD | First Digital USD | CRYPTO | $0.9976 | -0.03% |
| FET | Artificial Superintelligence Alliance | CRYPTO | $0.1891 | -1.86% |
| FIL | Filecoin | CRYPTO | $0.9450 | -1.53% |
| FLR | Flare | CRYPTO | $0.008244 | -1.23% |
| GT | GateToken | CRYPTO | $6.9756 | -1.60% |
| H | Humanity | CRYPTO | $0.2497 | -0.05% |
| HBAR | Hedera | CRYPTO | $0.0887 | -1.33% |
| HYPE | Hyperliquid | CRYPTO | $47.7924 | +0.74% |
| ICP | Internet Computer | CRYPTO | $2.4989 | -2.88% |
| INJ | Injective | CRYPTO | $4.9910 | -4.37% |
| JST | JUST | CRYPTO | $0.0915 | +0.88% |
| JUP | Jupiter | CRYPTO | $0.1953 | -1.08% |
| KAS | Kaspa | CRYPTO | $0.0338 | -2.72% |
| KCS | KuCoin Token | CRYPTO | $7.9308 | -1.21% |
| KITE | Kite | CRYPTO | $0.2397 | +5.51% |
| LEO | UNUS SED LEO | CRYPTO | $10.0363 | -0.56% |
| LINK | Chainlink | CRYPTO | $9.4849 | -2.04% |
| LTC | Litecoin | CRYPTO | $53.8199 | -0.90% |
| LUNC | Terra Classic | CRYPTO | $0.000074 | -6.92% |
| M | MemeCore | CRYPTO | $3.4601 | +6.00% |
| MNT | Mantle | CRYPTO | $0.6223 | -0.56% |
| MORPHO | Morpho | CRYPTO | $1.7704 | +2.76% |
| NEAR | NEAR Protocol | CRYPTO | $1.5944 | -1.12% |
| NEXO | Nexo | CRYPTO | $0.8853 | +1.44% |
| NIGHT | Midnight | CRYPTO | $0.0306 | -2.96% |
| OKB | OKB | CRYPTO | $79.6369 | -2.55% |
| ONDO | Ondo | CRYPTO | $0.3755 | -4.13% |
| PAXG | PAX Gold | CRYPTO | $4462.7365 | -1.78% |
| PENGU | Pudgy Penguins | CRYPTO | $0.008727 | +1.30% |
| PEPE | Pepe | CRYPTO | $0.000004 | -0.46% |
| PI | Pi | CRYPTO | $0.1474 | -3.02% |
| POL | Polygon (prev. MATIC) | CRYPTO | $0.0899 | -0.76% |
| PUMP | Pump.fun | CRYPTO | $0.001678 | -1.60% |
| PYUSD | PayPal USD | CRYPTO | $0.9996 | +0.01% |
| QNT | Quant | CRYPTO | $73.0304 | -2.62% |
| RENDER | Render | CRYPTO | $1.8272 | +0.56% |
| RLUSD | Ripple USD | CRYPTO | $1.0000 | +0.00% |
| SEI | Sei | CRYPTO | $0.0600 | -1.65% |
| SHIB | Shiba Inu | CRYPTO | $0.000006 | -0.78% |
| SIREN | siren | CRYPTO | $0.5206 | +4.39% |
| SKY | Sky | CRYPTO | $0.0688 | -0.13% |
| STABLE | Stable | CRYPTO | $0.0347 | -2.73% |
| STX | Stacks | CRYPTO | $0.2354 | -1.49% |
| SUI | Sui | CRYPTO | $1.0401 | -1.68% |
| SUN | Sun [New] | CRYPTO | $0.0198 | -0.82% |
| TAO | Bittensor | CRYPTO | $257.0102 | -1.50% |
| TON | Toncoin | CRYPTO | $1.9446 | -2.00% |
| TRUMP | OFFICIAL TRUMP | CRYPTO | $2.0197 | -2.10% |
| TRX | TRON | CRYPTO | $0.3552 | -0.33% |
| TUSD | TrueUSD | CRYPTO | $0.9988 | -0.03% |
| U | United Stables | CRYPTO | $0.9996 | -0.04% |
| UNI | Uniswap | CRYPTO | $3.4554 | -2.12% |
| USD1 | World Liberty Financial USD | CRYPTO | $0.9996 | +0.02% |
| USDC | USDC | CRYPTO | $0.9997 | +0.00% |
| USDD | USDD | CRYPTO | $0.9991 | -0.02% |
| USDE | Ethena USDe | CRYPTO | $0.9995 | -0.03% |
| USDG | Global Dollar | CRYPTO | $0.9998 | -0.00% |
| VET | VeChain | CRYPTO | $0.006538 | -2.75% |
| VIRTUAL | Virtuals Protocol | CRYPTO | $0.7041 | -1.71% |
| VVV | Venice Token | CRYPTO | $16.5496 | +13.40% |
| WLD | Worldcoin | CRYPTO | $0.2398 | -0.42% |
| WLFI | World Liberty Financial | CRYPTO | $0.0601 | -3.14% |
| XAUT | Tether Gold | CRYPTO | $4463.4196 | -1.77% |
| XDC | XDC Network | CRYPTO | $0.0328 | +6.46% |
| XLM | Stellar | CRYPTO | $0.1430 | -2.52% |
| XMR | Monero | CRYPTO | $392.2963 | +1.41% |
| ZEC | Zcash | CRYPTO | $585.8453 | +3.85% |
| ZRO | LayerZero | CRYPTO | $1.3278 | -1.59% |
| ๅธๅฎไบบ็ | ๅธๅฎไบบ็ | CRYPTO | $0.4408 | -1.51% |
Sponsored

Your Brand Here
Reach visitors comparing fiat, crypto, and metal market references. Premium placement available.