Advertisement
Financial Hub β’ BTR.ro
BTR EXCHANGE
Convert fiat, crypto, and metals with provider-backed and fallback-ready rates, Romanian leu coverage, and quick market reference pages.
111+ assets trackedUpdated May 14, 2026, 09:57 UTCFiat Cached, crypto Scraped
Convert
Prices shown relative to USD. Use the market-base control to compare every list price in another asset.
Advertisement
Market Rates
Tap a market row to build a conversion. Prices are shown in the selected base asset.
| Asset Code | Asset Name | Type | Price in USD | 24h Change (%) |
|---|---|---|---|---|
| USD | US Dollar | FIAT | $1.0000 | 0.00% |
| EUR | Euro | FIAT | $1.1704 | 0.00% |
| GBP | British Pound | FIAT | $1.3512 | 0.00% |
| RON | Romanian Leu | FIAT | $0.2248 | 0.00% |
| XAU | Gold (oz) | METAL | $0.000435 | 0.00% |
| XAG | Silver (oz) | METAL | $0.0368 | 0.00% |
| CHF | Swiss Franc | FIAT | $1.2782 | 0.00% |
| BRONZE | Bronze (oz) | METAL | $4.0000 | 0.00% |
| STEEL | Steel (oz) | METAL | $33.3333 | 0.00% |
| XPD | Palladium (oz) | METAL | $0.000952 | 0.00% |
| XPT | Platinum (oz) | METAL | $0.001020 | 0.00% |
| BTC | Bitcoin | CRYPTO | $79557.9693 | -2.04% |
| ETH | Ethereum | CRYPTO | $2255.5958 | -2.76% |
| USDT | Tether USDt | CRYPTO | $0.9995 | -0.00% |
| SOL | Solana | CRYPTO | $90.7124 | -5.18% |
| BNB | BNB | CRYPTO | $669.9824 | -2.16% |
| XRP | XRP | CRYPTO | $1.4283 | -2.69% |
| AAVE | Aave | CRYPTO | $96.3554 | -3.35% |
| ADA | Cardano | CRYPTO | $0.2642 | -4.68% |
| AERO | Aerodrome Finance | CRYPTO | $0.4575 | -7.70% |
| ALGO | Algorand | CRYPTO | $0.1166 | -5.54% |
| APT | Aptos | CRYPTO | $1.0311 | -8.31% |
| ARB | Arbitrum | CRYPTO | $0.1299 | -9.15% |
| ASTER | Aster | CRYPTO | $0.6709 | -1.80% |
| ATOM | Cosmos | CRYPTO | $2.0099 | -6.02% |
| AVAX | Avalanche | CRYPTO | $9.6551 | -4.71% |
| B | BUILDon | CRYPTO | $0.4463 | -35.35% |
| BCH | Bitcoin Cash | CRYPTO | $433.2961 | -1.60% |
| BGB | Bitget Token | CRYPTO | $2.0940 | +0.16% |
| BONK | Bonk | CRYPTO | $0.000007 | -7.23% |
| CAKE | PancakeSwap | CRYPTO | $1.5173 | -3.63% |
| CC | Canton | CRYPTO | $0.1593 | +4.51% |
| CHZ | Chiliz | CRYPTO | $0.0423 | -5.18% |
| CRO | Cronos | CRYPTO | $0.0737 | -7.89% |
| CRV | Curve DAO Token | CRYPTO | $0.2652 | -7.76% |
| DAI | Dai | CRYPTO | $0.9997 | +0.01% |
| DASH | Dash | CRYPTO | $44.1086 | -4.57% |
| DEXE | DeXe | CRYPTO | $12.4355 | -4.59% |
| DOGE | Dogecoin | CRYPTO | $0.1131 | -0.92% |
| DOT | Polkadot | CRYPTO | $1.3216 | -7.57% |
| EDGE | edgeX | CRYPTO | $1.3633 | +1.07% |
| ENA | Ethena | CRYPTO | $0.1159 | -7.39% |
| ETC | Ethereum Classic | CRYPTO | $9.2118 | -3.79% |
| EURC | EURC | CRYPTO | $1.1708 | +0.05% |
| FET | Artificial Superintelligence Alliance | CRYPTO | $0.2096 | -7.75% |
| FIL | Filecoin | CRYPTO | $1.0380 | -6.31% |
| FLR | Flare | CRYPTO | $0.008619 | -2.47% |
| GT | GateToken | CRYPTO | $7.2716 | -1.10% |
| H | Humanity | CRYPTO | $0.2616 | +6.52% |
| HBAR | Hedera | CRYPTO | $0.0926 | -2.94% |
| HYPE | Hyperliquid | CRYPTO | $39.0524 | -2.38% |
| ICP | Internet Computer | CRYPTO | $2.9543 | -10.58% |
| INJ | Injective | CRYPTO | $5.0897 | -12.04% |
| JST | JUST | CRYPTO | $0.0899 | -1.22% |
| JUP | Jupiter | CRYPTO | $0.2197 | -8.41% |
| KAS | Kaspa | CRYPTO | $0.0368 | -4.52% |
| KCS | KuCoin Token | CRYPTO | $8.3128 | -2.31% |
| KITE | Kite | CRYPTO | $0.2251 | +9.71% |
| LEO | UNUS SED LEO | CRYPTO | $10.1522 | +1.38% |
| LINK | Chainlink | CRYPTO | $10.1984 | -4.76% |
| LTC | Litecoin | CRYPTO | $56.9201 | -3.32% |
| LUNC | Terra Classic | CRYPTO | $0.000080 | -13.30% |
| M | MemeCore | CRYPTO | $3.3522 | +2.00% |
| MNT | Mantle | CRYPTO | $0.6774 | -0.06% |
| MORPHO | Morpho | CRYPTO | $1.9506 | -6.81% |
| NEAR | NEAR Protocol | CRYPTO | $1.5577 | -3.54% |
| NEXO | Nexo | CRYPTO | $0.8928 | -2.91% |
| NIGHT | Midnight | CRYPTO | $0.0324 | -5.51% |
| OKB | OKB | CRYPTO | $84.5956 | -1.98% |
| ONDO | Ondo | CRYPTO | $0.3820 | -6.29% |
| PAXG | PAX Gold | CRYPTO | $4689.3096 | -0.02% |
| PENGU | Pudgy Penguins | CRYPTO | $0.008972 | -6.27% |
| PEPE | Pepe | CRYPTO | $0.000004 | -5.57% |
| PI | Pi | CRYPTO | $0.1694 | -1.84% |
| POL | Polygon (prev. MATIC) | CRYPTO | $0.0945 | -6.43% |
| PUMP | Pump.fun | CRYPTO | $0.001860 | -7.68% |
| PYUSD | PayPal USD | CRYPTO | $0.9997 | +0.01% |
| QNT | Quant | CRYPTO | $77.4717 | +4.38% |
| RENDER | Render | CRYPTO | $1.8592 | -4.68% |
| RLUSD | Ripple USD | CRYPTO | $1.0000 | +0.01% |
| SEI | Sei | CRYPTO | $0.0661 | -6.47% |
| SHIB | Shiba Inu | CRYPTO | $0.000006 | -4.31% |
| SKY | Sky | CRYPTO | $0.0721 | -5.94% |
| STABLE | Stable | CRYPTO | $0.0396 | +5.33% |
| STX | Stacks | CRYPTO | $0.2685 | -8.80% |
| SUI | Sui | CRYPTO | $1.1937 | -4.26% |
| TAO | Bittensor | CRYPTO | $295.0922 | -4.13% |
| TIA | Celestia | CRYPTO | $0.4474 | -13.73% |
| TON | Toncoin | CRYPTO | $2.0951 | -7.53% |
| TRUMP | OFFICIAL TRUMP | CRYPTO | $2.3545 | -4.60% |
| TRX | TRON | CRYPTO | $0.3529 | +0.69% |
| TUSD | TrueUSD | CRYPTO | $0.9995 | -0.00% |
| U | United Stables | CRYPTO | $0.9996 | -0.01% |
| UNI | Uniswap | CRYPTO | $3.5820 | -5.99% |
| USD1 | World Liberty Financial USD | CRYPTO | $0.9995 | +0.02% |
| USDC | USDC | CRYPTO | $0.9997 | -0.00% |
| USDD | USDD | CRYPTO | $0.9994 | +0.05% |
| USDE | Ethena USDe | CRYPTO | $1.0001 | +0.07% |
| USDG | Global Dollar | CRYPTO | $0.9996 | -0.01% |
| VET | VeChain | CRYPTO | $0.007226 | -6.36% |
| VIRTUAL | Virtuals Protocol | CRYPTO | $0.7601 | -8.78% |
| VVV | Venice Token | CRYPTO | $13.9350 | -7.10% |
| WLD | Worldcoin | CRYPTO | $0.2556 | -10.70% |
| WLFI | World Liberty Financial | CRYPTO | $0.0676 | -0.85% |
| XAUT | Tether Gold | CRYPTO | $4689.6444 | -0.02% |
| XDC | XDC Network | CRYPTO | $0.0333 | +1.59% |
| XLM | Stellar | CRYPTO | $0.1585 | -4.25% |
| XMR | Monero | CRYPTO | $395.9657 | -3.63% |
| XTZ | Tezos | CRYPTO | $0.3736 | -4.67% |
| ZEC | Zcash | CRYPTO | $521.8584 | -6.44% |
| ZRO | LayerZero | CRYPTO | $1.3940 | -7.98% |
Sponsored

Your Brand Here
Reach visitors comparing fiat, crypto, and metal market references. Premium placement available.