Advertisement
Financial Hub โข BTR.ro
BTR EXCHANGE
Convert fiat, crypto, and metals with provider-backed and fallback-ready rates, Romanian leu coverage, and quick market reference pages.
111+ assets trackedUpdated May 10, 2026, 20:24 UTCFiat Cached, crypto Cached
Convert
Prices shown relative to USD. Use the market-base control to compare every list price in another asset.
Advertisement
Market Rates
Tap a market row to build a conversion. Prices are shown in the selected base asset.
| Asset Code | Asset Name | Type | Price in USD | 24h Change (%) |
|---|---|---|---|---|
| USD | US Dollar | FIAT | $1.0000 | 0.00% |
| EUR | Euro | FIAT | $1.1769 | 0.00% |
| GBP | British Pound | FIAT | $1.3615 | 0.00% |
| RON | Romanian Leu | FIAT | $0.2248 | 0.00% |
| XAU | Gold (oz) | METAL | $0.000435 | 0.00% |
| XAG | Silver (oz) | METAL | $0.0368 | 0.00% |
| CHF | Swiss Franc | FIAT | $1.2855 | 0.00% |
| BRONZE | Bronze (oz) | METAL | $4.0000 | 0.00% |
| STEEL | Steel (oz) | METAL | $33.3333 | 0.00% |
| XPD | Palladium (oz) | METAL | $0.000952 | 0.00% |
| XPT | Platinum (oz) | METAL | $0.001020 | 0.00% |
| BTC | Bitcoin | CRYPTO | $81156.1322 | +0.42% |
| ETH | Ethereum | CRYPTO | $2354.3065 | +1.10% |
| USDT | Tether USDt | CRYPTO | $0.9997 | -0.01% |
| SOL | Solana | CRYPTO | $95.7935 | +2.70% |
| BNB | BNB | CRYPTO | $659.4784 | +1.39% |
| XRP | XRP | CRYPTO | $1.4777 | +3.92% |
| AAVE | Aave | CRYPTO | $102.7340 | +7.00% |
| ADA | Cardano | CRYPTO | $0.2852 | +4.74% |
| AERO | Aerodrome Finance | CRYPTO | $0.5325 | +3.32% |
| ALGO | Algorand | CRYPTO | $0.1301 | -0.18% |
| APT | Aptos | CRYPTO | $1.2069 | +8.51% |
| ARB | Arbitrum | CRYPTO | $0.1440 | +1.20% |
| ASTER | Aster | CRYPTO | $0.7151 | +1.87% |
| ATOM | Cosmos | CRYPTO | $2.0182 | +4.05% |
| AVAX | Avalanche | CRYPTO | $10.3438 | +3.65% |
| BCH | Bitcoin Cash | CRYPTO | $461.5338 | +2.55% |
| BGB | Bitget Token | CRYPTO | $2.1574 | +1.35% |
| BONK | Bonk | CRYPTO | $0.000008 | +7.83% |
| CAKE | PancakeSwap | CRYPTO | $1.6231 | +4.13% |
| CC | Canton | CRYPTO | $0.1563 | +0.18% |
| CHZ | Chiliz | CRYPTO | $0.0458 | +2.09% |
| CRO | Cronos | CRYPTO | $0.0738 | +4.15% |
| DAI | Dai | CRYPTO | $0.9998 | -0.01% |
| DASH | Dash | CRYPTO | $48.1245 | -4.19% |
| DEXE | DeXe | CRYPTO | $12.3891 | +3.53% |
| DOGE | Dogecoin | CRYPTO | $0.1104 | +0.86% |
| DOT | Polkadot | CRYPTO | $1.4030 | +3.85% |
| EDGE | edgeX | CRYPTO | $1.2990 | +1.09% |
| ENA | Ethena | CRYPTO | $0.1343 | +2.13% |
| ETC | Ethereum Classic | CRYPTO | $9.8900 | +3.54% |
| EURC | EURC | CRYPTO | $1.1783 | -0.00% |
| FET | Artificial Superintelligence Alliance | CRYPTO | $0.2448 | +4.13% |
| FIL | Filecoin | CRYPTO | $1.1772 | -3.42% |
| FLR | Flare | CRYPTO | $0.008764 | +7.00% |
| GT | GateToken | CRYPTO | $7.5318 | +0.19% |
| H | Humanity | CRYPTO | $0.2026 | +1.01% |
| HBAR | Hedera | CRYPTO | $0.0978 | +5.26% |
| HYPE | Hyperliquid | CRYPTO | $43.1264 | +0.38% |
| ICP | Internet Computer | CRYPTO | $3.3850 | -5.65% |
| INJ | Injective | CRYPTO | $4.3222 | +2.31% |
| JST | JUST | CRYPTO | $0.0844 | +1.09% |
| JUP | Jupiter | CRYPTO | $0.2706 | +8.30% |
| KAS | Kaspa | CRYPTO | $0.0385 | +4.98% |
| KCS | KuCoin Token | CRYPTO | $8.5202 | +1.01% |
| LEO | UNUS SED LEO | CRYPTO | $10.0463 | -2.32% |
| LINK | Chainlink | CRYPTO | $10.7629 | +3.35% |
| LTC | Litecoin | CRYPTO | $59.5134 | +2.51% |
| LUNC | Terra Classic | CRYPTO | $0.000096 | +1.36% |
| M | MemeCore | CRYPTO | $3.2477 | -6.58% |
| MNT | Mantle | CRYPTO | $0.7091 | +3.58% |
| MORPHO | Morpho | CRYPTO | $2.1487 | +2.24% |
| NEAR | NEAR Protocol | CRYPTO | $1.6022 | +2.60% |
| NEXO | Nexo | CRYPTO | $0.9204 | +0.45% |
| NIGHT | Midnight | CRYPTO | $0.0334 | +2.44% |
| OKB | OKB | CRYPTO | $88.7709 | +0.87% |
| ONDO | Ondo | CRYPTO | $0.4164 | -1.80% |
| PAXG | PAX Gold | CRYPTO | $4713.0211 | +0.04% |
| PENGU | Pudgy Penguins | CRYPTO | $0.0107 | +0.26% |
| PEPE | Pepe | CRYPTO | $0.000004 | +4.21% |
| PI | Pi | CRYPTO | $0.1751 | +0.19% |
| POL | Polygon (prev. MATIC) | CRYPTO | $0.1038 | +2.80% |
| PUMP | Pump.fun | CRYPTO | $0.002206 | +1.74% |
| PYUSD | PayPal USD | CRYPTO | $0.9996 | -0.01% |
| QNT | Quant | CRYPTO | $75.5178 | +1.85% |
| RENDER | Render | CRYPTO | $2.0395 | +1.66% |
| RLUSD | Ripple USD | CRYPTO | $0.9999 | -0.00% |
| SEI | Sei | CRYPTO | $0.0767 | +11.31% |
| SHIB | Shiba Inu | CRYPTO | $0.000007 | +2.75% |
| SIREN | siren | CRYPTO | $1.1238 | -11.06% |
| SKY | Sky | CRYPTO | $0.0796 | -0.20% |
| SKYAI | SKYAI | CRYPTO | $0.5370 | -13.87% |
| SPX | SPX6900 | CRYPTO | $0.4714 | +2.87% |
| STABLE | Stable | CRYPTO | $0.0342 | +0.43% |
| STX | Stacks | CRYPTO | $0.2689 | +0.57% |
| SUI | Sui | CRYPTO | $1.3782 | +29.24% |
| TAO | Bittensor | CRYPTO | $325.8537 | +4.97% |
| TON | Toncoin | CRYPTO | $2.3926 | -2.12% |
| TRUMP | OFFICIAL TRUMP | CRYPTO | $2.5069 | +1.73% |
| TRX | TRON | CRYPTO | $0.3513 | +0.03% |
| TUSD | TrueUSD | CRYPTO | $0.9997 | -0.01% |
| U | United Stables | CRYPTO | $0.9992 | -0.04% |
| UNI | Uniswap | CRYPTO | $4.0295 | +8.26% |
| USD1 | World Liberty Financial USD | CRYPTO | $0.9988 | -0.06% |
| USDC | USDC | CRYPTO | $0.9998 | -0.00% |
| USDD | USDD | CRYPTO | $0.9998 | -0.00% |
| USDE | Ethena USDe | CRYPTO | $0.9996 | +0.02% |
| USDG | Global Dollar | CRYPTO | $0.9998 | -0.01% |
| VET | VeChain | CRYPTO | $0.007932 | +3.97% |
| VIRTUAL | Virtuals Protocol | CRYPTO | $0.9098 | -2.68% |
| VVV | Venice Token | CRYPTO | $14.6869 | -5.97% |
| WLD | Worldcoin | CRYPTO | $0.2850 | +4.60% |
| WLFI | World Liberty Financial | CRYPTO | $0.0690 | -1.37% |
| XAUT | Tether Gold | CRYPTO | $4709.2436 | +0.00% |
| XDC | XDC Network | CRYPTO | $0.0308 | +1.40% |
| XLM | Stellar | CRYPTO | $0.1709 | +5.12% |
| XMR | Monero | CRYPTO | $409.8260 | -0.13% |
| XTZ | Tezos | CRYPTO | $0.3987 | +2.49% |
| ZEC | Zcash | CRYPTO | $578.8936 | -3.36% |
| ZRO | LayerZero | CRYPTO | $1.5119 | +4.00% |
| ๅธๅฎไบบ็ | ๅธๅฎไบบ็ | CRYPTO | $0.4478 | +15.56% |
Sponsored

Your Brand Here
Reach visitors comparing fiat, crypto, and metal market references. Premium placement available.