Advertisement
Financial Hub โข BTR.ro
BTR EXCHANGE
Convert fiat, crypto, and metals with provider-backed and fallback-ready rates, Romanian leu coverage, and quick market reference pages.
111+ assets trackedUpdated May 21, 2026, 15:16 UTCFiat Cached, crypto Cached
Convert
Prices shown relative to USD. Use the market-base control to compare every list price in another asset.
Advertisement
Market Rates
Tap a market row to build a conversion. Prices are shown in the selected base asset.
| Asset Code | Asset Name | Type | Price in USD | 24h Change (%) |
|---|---|---|---|---|
| USD | US Dollar | FIAT | $1.0000 | 0.00% |
| EUR | Euro | FIAT | $1.1626 | 0.00% |
| GBP | British Pound | FIAT | $1.3440 | 0.00% |
| RON | Romanian Leu | FIAT | $0.2217 | 0.00% |
| XAU | Gold (oz) | METAL | $0.000435 | 0.00% |
| XAG | Silver (oz) | METAL | $0.0368 | 0.00% |
| CHF | Swiss Franc | FIAT | $1.2716 | 0.00% |
| BRONZE | Bronze (oz) | METAL | $4.0000 | 0.00% |
| STEEL | Steel (oz) | METAL | $33.3333 | 0.00% |
| XPD | Palladium (oz) | METAL | $0.000952 | 0.00% |
| XPT | Platinum (oz) | METAL | $0.001020 | 0.00% |
| BTC | Bitcoin | CRYPTO | $76938.9070 | -0.40% |
| ETH | Ethereum | CRYPTO | $2121.8987 | -0.31% |
| USDT | Tether USDt | CRYPTO | $0.9989 | -0.01% |
| SOL | Solana | CRYPTO | $86.0054 | +0.68% |
| BNB | BNB | CRYPTO | $648.8793 | +0.36% |
| XRP | XRP | CRYPTO | $1.3564 | -0.88% |
| 2Z | DoubleZero | CRYPTO | $0.1169 | +21.26% |
| AAVE | Aave | CRYPTO | $88.3345 | +0.28% |
| ADA | Cardano | CRYPTO | $0.2469 | -0.89% |
| AERO | Aerodrome Finance | CRYPTO | $0.4429 | +6.35% |
| ALGO | Algorand | CRYPTO | $0.1141 | -1.01% |
| APT | Aptos | CRYPTO | $0.9518 | +0.45% |
| ARB | Arbitrum | CRYPTO | $0.1105 | -2.18% |
| ASTER | Aster | CRYPTO | $0.7058 | +4.42% |
| ATOM | Cosmos | CRYPTO | $2.0031 | -0.20% |
| AVAX | Avalanche | CRYPTO | $9.3038 | +0.33% |
| BCH | Bitcoin Cash | CRYPTO | $377.4591 | +2.96% |
| BGB | Bitget Token | CRYPTO | $1.9735 | -1.53% |
| BONK | Bonk | CRYPTO | $0.000006 | +0.68% |
| CAKE | PancakeSwap | CRYPTO | $1.4424 | +0.47% |
| CC | Canton | CRYPTO | $0.1580 | +5.57% |
| CHZ | Chiliz | CRYPTO | $0.0435 | -3.12% |
| CRO | Cronos | CRYPTO | $0.0687 | -1.07% |
| DAI | Dai | CRYPTO | $0.9996 | +0.00% |
| DASH | Dash | CRYPTO | $47.7439 | +0.74% |
| DEXE | DeXe | CRYPTO | $13.7475 | -1.45% |
| DOGE | Dogecoin | CRYPTO | $0.1041 | +0.18% |
| DOT | Polkadot | CRYPTO | $1.2483 | +0.51% |
| EDGE | edgeX | CRYPTO | $1.4310 | +6.78% |
| ENA | Ethena | CRYPTO | $0.1039 | -2.16% |
| ETC | Ethereum Classic | CRYPTO | $8.8655 | -1.63% |
| EURC | EURC | CRYPTO | $1.1586 | -0.24% |
| FDUSD | First Digital USD | CRYPTO | $0.9972 | -0.06% |
| FET | Artificial Superintelligence Alliance | CRYPTO | $0.1915 | -0.25% |
| FIL | Filecoin | CRYPTO | $0.9802 | +1.96% |
| FLR | Flare | CRYPTO | $0.008377 | +0.74% |
| GT | GateToken | CRYPTO | $6.9412 | -0.42% |
| H | Humanity | CRYPTO | $0.2340 | -13.07% |
| HBAR | Hedera | CRYPTO | $0.0882 | -1.00% |
| HYPE | Hyperliquid | CRYPTO | $61.7862 | +19.99% |
| ICP | Internet Computer | CRYPTO | $2.5274 | -0.99% |
| INJ | Injective | CRYPTO | $5.0375 | -1.98% |
| JST | JUST | CRYPTO | $0.0919 | -2.10% |
| JUP | Jupiter | CRYPTO | $0.2098 | -0.58% |
| KAS | Kaspa | CRYPTO | $0.0338 | -1.88% |
| KCS | KuCoin Token | CRYPTO | $8.0406 | +0.95% |
| KITE | Kite | CRYPTO | $0.2276 | -1.21% |
| LEO | UNUS SED LEO | CRYPTO | $10.0557 | +0.01% |
| LINK | Chainlink | CRYPTO | $9.5867 | +0.07% |
| LTC | Litecoin | CRYPTO | $53.7638 | -0.67% |
| LUNC | Terra Classic | CRYPTO | $0.000076 | -0.71% |
| M | MemeCore | CRYPTO | $2.7296 | -17.29% |
| MNT | Mantle | CRYPTO | $0.6852 | +9.08% |
| MORPHO | Morpho | CRYPTO | $1.9363 | +4.77% |
| NEAR | NEAR Protocol | CRYPTO | $1.7690 | +4.83% |
| NEXO | Nexo | CRYPTO | $0.8779 | -1.01% |
| NIGHT | Midnight | CRYPTO | $0.0304 | +0.35% |
| OKB | OKB | CRYPTO | $80.2208 | -0.67% |
| ONDO | Ondo | CRYPTO | $0.3993 | +1.61% |
| PAXG | PAX Gold | CRYPTO | $4497.4757 | -0.46% |
| PENGU | Pudgy Penguins | CRYPTO | $0.009189 | +0.54% |
| PEPE | Pepe | CRYPTO | $0.000004 | +1.00% |
| PI | Pi | CRYPTO | $0.1508 | -0.51% |
| POL | Polygon (prev. MATIC) | CRYPTO | $0.0901 | -0.39% |
| PUMP | Pump.fun | CRYPTO | $0.001779 | +1.74% |
| PYUSD | PayPal USD | CRYPTO | $0.9996 | -0.00% |
| QNT | Quant | CRYPTO | $72.4711 | -1.57% |
| RENDER | Render | CRYPTO | $1.8988 | +0.22% |
| RLUSD | Ripple USD | CRYPTO | $0.9999 | +0.00% |
| SEI | Sei | CRYPTO | $0.0615 | +1.16% |
| SHIB | Shiba Inu | CRYPTO | $0.000006 | -0.28% |
| SKY | Sky | CRYPTO | $0.0704 | +0.88% |
| STABLE | Stable | CRYPTO | $0.0346 | +2.23% |
| STX | Stacks | CRYPTO | $0.2418 | -0.25% |
| SUI | Sui | CRYPTO | $1.1047 | +3.78% |
| SUN | Sun [New] | CRYPTO | $0.0201 | +0.51% |
| TAO | Bittensor | CRYPTO | $275.2681 | +2.29% |
| TON | Toncoin | CRYPTO | $2.0129 | +0.78% |
| TRUMP | OFFICIAL TRUMP | CRYPTO | $2.0241 | -0.57% |
| TRX | TRON | CRYPTO | $0.3621 | +1.13% |
| TUSD | TrueUSD | CRYPTO | $0.9988 | -0.00% |
| U | United Stables | CRYPTO | $0.9996 | +0.00% |
| UNI | Uniswap | CRYPTO | $3.5538 | -1.04% |
| USD1 | World Liberty Financial USD | CRYPTO | $0.9998 | +0.02% |
| USDC | USDC | CRYPTO | $0.9997 | +0.01% |
| USDD | USDD | CRYPTO | $0.9990 | +0.04% |
| USDE | Ethena USDe | CRYPTO | $0.9992 | -0.04% |
| USDG | Global Dollar | CRYPTO | $0.9998 | +0.01% |
| VET | VeChain | CRYPTO | $0.006551 | -1.64% |
| VIRTUAL | Virtuals Protocol | CRYPTO | $0.7255 | -0.30% |
| VVV | Venice Token | CRYPTO | $17.9026 | +0.05% |
| WLD | Worldcoin | CRYPTO | $0.2588 | +6.88% |
| WLFI | World Liberty Financial | CRYPTO | $0.0628 | +0.23% |
| XAUT | Tether Gold | CRYPTO | $4495.7084 | -0.50% |
| XDC | XDC Network | CRYPTO | $0.0351 | +0.18% |
| XLM | Stellar | CRYPTO | $0.1443 | +0.48% |
| XMR | Monero | CRYPTO | $395.4070 | +1.30% |
| ZEC | Zcash | CRYPTO | $656.9902 | +6.55% |
| ZRO | LayerZero | CRYPTO | $1.3640 | +1.31% |
| ๅธๅฎไบบ็ | ๅธๅฎไบบ็ | CRYPTO | $0.4515 | +3.14% |
Sponsored

Your Brand Here
Reach visitors comparing fiat, crypto, and metal market references. Premium placement available.