Advertisement
Financial Hub โข BTR.ro
BTR EXCHANGE
Convert fiat, crypto, and metals with provider-backed and fallback-ready rates, Romanian leu coverage, and quick market reference pages.
111+ assets trackedUpdated May 20, 2026, 23:00 UTCFiat Cached, crypto Scraped
Convert
Prices shown relative to USD. Use the market-base control to compare every list price in another asset.
Advertisement
Market Rates
Tap a market row to build a conversion. Prices are shown in the selected base asset.
| Asset Code | Asset Name | Type | Price in USD | 24h Change (%) |
|---|---|---|---|---|
| USD | US Dollar | FIAT | $1.0000 | 0.00% |
| EUR | Euro | FIAT | $1.1589 | 0.00% |
| GBP | British Pound | FIAT | $1.3384 | 0.00% |
| RON | Romanian Leu | FIAT | $0.2213 | 0.00% |
| XAU | Gold (oz) | METAL | $0.000435 | 0.00% |
| XAG | Silver (oz) | METAL | $0.0368 | 0.00% |
| CHF | Swiss Franc | FIAT | $1.2650 | 0.00% |
| BRONZE | Bronze (oz) | METAL | $4.0000 | 0.00% |
| STEEL | Steel (oz) | METAL | $33.3333 | 0.00% |
| XPD | Palladium (oz) | METAL | $0.000952 | 0.00% |
| XPT | Platinum (oz) | METAL | $0.001020 | 0.00% |
| BTC | Bitcoin | CRYPTO | $77394.0236 | +0.93% |
| ETH | Ethereum | CRYPTO | $2125.4630 | +0.95% |
| USDT | Tether USDt | CRYPTO | $0.9990 | -0.02% |
| SOL | Solana | CRYPTO | $85.9532 | +2.22% |
| BNB | BNB | CRYPTO | $647.9246 | +1.50% |
| XRP | XRP | CRYPTO | $1.3649 | +0.57% |
| AAVE | Aave | CRYPTO | $88.1558 | +0.93% |
| ADA | Cardano | CRYPTO | $0.2491 | +0.50% |
| AERO | Aerodrome Finance | CRYPTO | $0.4116 | +2.41% |
| ALGO | Algorand | CRYPTO | $0.1164 | +4.68% |
| APT | Aptos | CRYPTO | $0.9494 | +2.24% |
| ARB | Arbitrum | CRYPTO | $0.1105 | -2.60% |
| ASTER | Aster | CRYPTO | $0.6936 | +6.88% |
| ATOM | Cosmos | CRYPTO | $1.9871 | -2.65% |
| AVAX | Avalanche | CRYPTO | $9.2664 | +2.12% |
| BCH | Bitcoin Cash | CRYPTO | $371.8230 | +0.89% |
| BGB | Bitget Token | CRYPTO | $2.0047 | +0.00% |
| BONK | Bonk | CRYPTO | $0.000006 | +3.05% |
| CAKE | PancakeSwap | CRYPTO | $1.4548 | +4.28% |
| CC | Canton | CRYPTO | $0.1543 | +3.31% |
| CHZ | Chiliz | CRYPTO | $0.0448 | -4.92% |
| CRO | Cronos | CRYPTO | $0.0689 | +1.03% |
| DAI | Dai | CRYPTO | $0.9996 | -0.00% |
| DASH | Dash | CRYPTO | $49.2657 | +17.33% |
| DEXE | DeXe | CRYPTO | $13.9186 | -1.03% |
| DOGE | Dogecoin | CRYPTO | $0.1034 | +0.66% |
| DOT | Polkadot | CRYPTO | $1.2462 | +1.87% |
| EDGE | edgeX | CRYPTO | $1.3536 | +4.99% |
| ENA | Ethena | CRYPTO | $0.1057 | +2.87% |
| ETC | Ethereum Classic | CRYPTO | $8.9808 | +0.62% |
| EURC | EURC | CRYPTO | $1.1627 | +0.20% |
| FDUSD | First Digital USD | CRYPTO | $0.9979 | +0.02% |
| FET | Artificial Superintelligence Alliance | CRYPTO | $0.1912 | +1.17% |
| FIL | Filecoin | CRYPTO | $0.9673 | +3.49% |
| FLR | Flare | CRYPTO | $0.008384 | +1.50% |
| GT | GateToken | CRYPTO | $7.0500 | +1.23% |
| H | Humanity | CRYPTO | $0.2608 | +4.57% |
| HBAR | Hedera | CRYPTO | $0.0888 | +0.71% |
| HYPE | Hyperliquid | CRYPTO | $53.7342 | +11.98% |
| ICP | Internet Computer | CRYPTO | $2.5483 | +3.53% |
| INJ | Injective | CRYPTO | $4.8158 | -2.16% |
| JST | JUST | CRYPTO | $0.0938 | +2.34% |
| JUP | Jupiter | CRYPTO | $0.2132 | +9.74% |
| KAS | Kaspa | CRYPTO | $0.0348 | +3.59% |
| KCS | KuCoin Token | CRYPTO | $7.9783 | +1.13% |
| KITE | Kite | CRYPTO | $0.2349 | -2.72% |
| LEO | UNUS SED LEO | CRYPTO | $10.0307 | +0.81% |
| LINK | Chainlink | CRYPTO | $9.6121 | +1.74% |
| LTC | Litecoin | CRYPTO | $53.9538 | -0.53% |
| LUNC | Terra Classic | CRYPTO | $0.000076 | +1.70% |
| M | MemeCore | CRYPTO | $3.0974 | -13.01% |
| MNT | Mantle | CRYPTO | $0.6616 | +6.18% |
| MORPHO | Morpho | CRYPTO | $1.8778 | +5.52% |
| NEAR | NEAR Protocol | CRYPTO | $1.6869 | +4.63% |
| NEXO | Nexo | CRYPTO | $0.8889 | +0.58% |
| NIGHT | Midnight | CRYPTO | $0.0302 | -2.01% |
| OKB | OKB | CRYPTO | $80.6575 | +1.65% |
| ONDO | Ondo | CRYPTO | $0.4008 | +9.88% |
| PAXG | PAX Gold | CRYPTO | $4531.1524 | +1.11% |
| PENGU | Pudgy Penguins | CRYPTO | $0.009054 | +4.92% |
| PEPE | Pepe | CRYPTO | $0.000004 | +2.07% |
| PI | Pi | CRYPTO | $0.1509 | +1.67% |
| POL | Polygon (prev. MATIC) | CRYPTO | $0.0908 | +2.39% |
| PUMP | Pump.fun | CRYPTO | $0.001739 | +3.85% |
| PYUSD | PayPal USD | CRYPTO | $0.9996 | +0.01% |
| QNT | Quant | CRYPTO | $74.2172 | +1.22% |
| RENDER | Render | CRYPTO | $1.8994 | +4.92% |
| RLUSD | Ripple USD | CRYPTO | $0.9999 | -0.00% |
| SEI | Sei | CRYPTO | $0.0611 | +2.47% |
| SHIB | Shiba Inu | CRYPTO | $0.000006 | +1.84% |
| SKY | Sky | CRYPTO | $0.0701 | +1.43% |
| STABLE | Stable | CRYPTO | $0.0340 | -2.10% |
| STX | Stacks | CRYPTO | $0.2416 | +3.73% |
| SUI | Sui | CRYPTO | $1.0716 | +2.04% |
| SUN | Sun [New] | CRYPTO | $0.0200 | +1.97% |
| TAO | Bittensor | CRYPTO | $272.5614 | +6.12% |
| TIA | Celestia | CRYPTO | $0.4076 | +5.80% |
| TON | Toncoin | CRYPTO | $2.0292 | +1.97% |
| TRUMP | OFFICIAL TRUMP | CRYPTO | $2.0336 | +1.23% |
| TRX | TRON | CRYPTO | $0.3591 | +0.90% |
| TUSD | TrueUSD | CRYPTO | $0.9987 | -0.01% |
| U | United Stables | CRYPTO | $0.9999 | +0.01% |
| UNI | Uniswap | CRYPTO | $3.6212 | +5.19% |
| USD1 | World Liberty Financial USD | CRYPTO | $0.9998 | +0.03% |
| USDC | USDC | CRYPTO | $0.9996 | -0.01% |
| USDD | USDD | CRYPTO | $0.9990 | +0.01% |
| USDE | Ethena USDe | CRYPTO | $0.9995 | -0.00% |
| USDG | Global Dollar | CRYPTO | $0.9997 | +0.01% |
| VET | VeChain | CRYPTO | $0.006617 | +1.54% |
| VIRTUAL | Virtuals Protocol | CRYPTO | $0.7283 | +3.59% |
| VVV | Venice Token | CRYPTO | $16.8032 | +2.65% |
| WLD | Worldcoin | CRYPTO | $0.2482 | +4.71% |
| WLFI | World Liberty Financial | CRYPTO | $0.0628 | +4.94% |
| XAUT | Tether Gold | CRYPTO | $4530.2911 | +1.09% |
| XDC | XDC Network | CRYPTO | $0.0343 | +6.43% |
| XLM | Stellar | CRYPTO | $0.1434 | +0.10% |
| XMR | Monero | CRYPTO | $403.8501 | +1.91% |
| ZEC | Zcash | CRYPTO | $670.4687 | +17.81% |
| ZRO | LayerZero | CRYPTO | $1.3604 | +2.60% |
| ๅธๅฎไบบ็ | ๅธๅฎไบบ็ | CRYPTO | $0.4382 | +4.57% |
Sponsored

Your Brand Here
Reach visitors comparing fiat, crypto, and metal market references. Premium placement available.